Warwick Todd's World Test Cricket Championship

Zimbabwe vs England

Played at Harare

Zimbabwe 1st Innings

G.W. Flower                       lbw       b Tufnell             42  142  5 0
G.J. Rennie                       lbw       b Tufnell             43   91  5 0
M.W. Goodwin                      lbw       b Gough               26   70  2 0
D.L. Houghton          ct Atherton          b Gough               18   24  3 0
A.D.R. Campbell        ct Rhodes            b Tufnell             21   48  4 0
C.B. Wishart           ct Fraser            b Croft               19   43  2 0
G.J. Whittall                     lbw       b Fraser              32   89  5 0
P.A. Strang            ct Rhodes            b Gough               16   47  1 0
H.H. Streak            ct Atherton          b Gough                0    2  0 0
A.R. Huckle                       lbw       b Gough               22   31  2 0
M. Mbangwa                           not out                       7   14  1 0
Extras           (byes 0   leg byes 9   no balls 2   wides 0)     11
Total                       (10 Wkts  99.4 Overs)                257
Fall of Wkts    79   104  126  133  173  175  217  217  241  257
Gough                   26.4   8   84   5    2  0
Fraser                  21     5   76   1    1  0
Croft                   30    12   47   1    0  0
Tufnell                 22     5   41   3    0  0

England 1st Innings

M.A. Atherton                          ct & b Huckle              36  100  3 0
A.J. Stewart           ct Rennie            b Strang P.A.         20   32  3 0
G.P. Thorpe                       lbw       b Huckle               9   15  1 0
N. Hussain             ct Houghton          b Huckle              24   67  3 0
G.A. Hick              ct Houghton          b Strang P.A.         51  130  7 0
M.R. Ramprakash                   lbw       b Streak              13   37  1 0
S.J. Rhodes                       lbw       b Streak               5   14  0 0
R.D.B. Croft                                b Streak              65  134  9 0
D. Gough                             not out                      48   86  7 0
P.C.R. Tufnell         ct Houghton          b Huckle               4    7  1 0
A.R.C. Fraser                   run out                            0    1  0 0
Extras          (byes 4   leg byes 13   no balls 3   wides 2)     22
Total                       (10 Wkts  103.2 Overs)               297
Fall of Wkts    45   54   101  108  131  147  215  288  297  297
Streak                  24     6   75   3    1  1
Mbangwa                 27     6   80   0    2  1
Strang P.A.             29     9   63   2    0  0
Huckle                  23.2   6   62   4    0  0

Zimbabwe 2nd Innings

G.W. Flower            ct Hussain           b Tufnell             22   67  3 0
G.J. Rennie                                 b Gough                1   11  0 0
M.W. Goodwin                      lbw       b Tufnell             44   63  7 0
D.L. Houghton                     lbw       b Tufnell             46   64  7 0
A.D.R. Campbell        ct Rhodes            b Tufnell             52  129  8 0
C.B. Wishart                      lbw       b Tufnell              0    7  0 0
G.J. Whittall          ct Rhodes            b Tufnell              4   30  0 0
P.A. Strang                       lbw       b Croft               22   41  2 0
H.H. Streak                          not out                       7   13  1 0
A.R. Huckle            ct Stewart           b Croft                2    3  0 0
M. Mbangwa             ct Rhodes            b Tufnell              0   10  0 0
Extras           (byes 0   leg byes 8   no balls 0   wides 1)      9
Total                       (10 Wkts  72.5 Overs)                209
Fall of Wkts    3    70   73   126  130  148  196  204  206  209
Gough                   13     2   48   1    0  0
Fraser                  13     1   50   0    1  0
Croft                   19     4   53   2    0  1
Tufnell                 27.5  10   50   7    0  0

England 2nd Innings

M.A. Atherton          ct Houghton          b Mbangwa             21   34  4 0
A.J. Stewart                      lbw       b Streak              11   27  1 0
G.P. Thorpe                       lbw       b Streak               4    3  1 0
N. Hussain                                  b Strang P.A.         25   88  2 0
G.A. Hick                            not out                      56  173  8 0
M.R. Ramprakash        ct Houghton          b Strang P.A.          0    2  0 0
S.J. Rhodes            ct Flower G.W.       b Huckle               4    5  1 0
R.D.B. Croft                                b Strang P.A.         13   34  0 0
D. Gough                             not out                      30   54  6 0
P.C.R. Tufnell
A.R.C. Fraser
Extras           (byes 3   leg byes 4   no balls 0   wides 1)      8
Total                        (7 Wkts  70.0 Overs)                172
Fall of Wkts    24   28   44   102  102  107  122
Streak                  11     2   38   2    0  0
Mbangwa                 16     4   42   1    0  1
Strang P.A.             25    10   45   3    0  0
Huckle                  18     8   40   1    0  0

England won by 3 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.