Warwick Todd's World Test Cricket Championship
South Africa vs Sri Lanka
Played at Durban
South Africa 1st Innings
A.M. Bacher ct Silva b Vaas 14 24 3 0
A.C. Hudson ct Tillakaratne b Muralitharan 46 109 4 0
J.R. Kallis ct Jayasuriya b Silva 16 65 1 0
D.J. Cullinan ct Kaluwitharana b Muralitharan 2 9 0 0
W.J. Cronje ct Kaluwitharana b Muralitharan 49 150 3 0
J.N. Rhodes ct Kaluwitharana b Zoysa 22 81 2 0
S.M. Pollock not out 78 181 7 0
M.V. Boucher ct Jayasuriya b Zoysa 6 22 0 0
L. Klusener ct Kaluwitharana b Zoysa 11 44 0 0
P.L. Symcox lbw b Vaas 11 55 0 0
A.A. Donald lbw b Vaas 6 10 1 0
Extras (byes 0 leg byes 17 no balls 4 wides 1) 22
Total (10 Wkts 123.5 Overs) 283
Fall of Wkts 28 74 80 83 151 173 199 238 275 283
Vaas 37.5 10 88 3 6 0
Zoysa 34 8 70 3 1 1
Muralitharan 31 12 51 3 0 0
Silva 21 4 57 1 0 0
Sri Lanka 1st Innings
S.T. Jayasuriya lbw b Klusener 42 80 4 0
R.P. Arnold ct Boucher b Pollock 87 185 8 0
A.P. Gurusinha ct Donald b Symcox 21 27 4 0
P.A. de Silva ct Kallis b Cronje 169 215 18 0
H.P. Tillakaratne ct Kallis b Klusener 49 97 5 0
R.S. Kaluwitharana not out 90 199 12 0
A. Ranatunga b Donald 32 28 5 0
WPUJC Vaas lbw b Pollock 45 114 4 0
M. Muralitharan lbw b Donald 1 5 0 0
D.N.T. Zoysa ct Pollock b Donald 2 13 0 0
K.J. Silva ct Rhodes b Donald 0 4 0 0
Extras (byes 6 leg byes 18 no balls 11 wides 2) 37
Total (10 Wkts 159.0 Overs) 575
Fall of Wkts 70 96 227 362 406 443 568 569 575 575
Donald 32 8 92 4 2 1
Pollock 26 5 104 2 4 1
Symcox 40 9 145 1 0 0
Klusener 30 8 96 2 2 0
Cronje 31 7 114 1 5 0
South Africa 2nd Innings
A.M. Bacher ct Kaluwitharana b Zoysa 1 6 0 0
A.C. Hudson b Vaas 8 16 1 0
J.R. Kallis ct Kaluwitharana b Muralitharan 20 82 3 0
D.J. Cullinan ct Zoysa b Muralitharan 84 202 11 0
W.J. Cronje ct Kaluwitharana b Zoysa 73 185 7 0
J.N. Rhodes ct Kaluwitharana b Muralitharan 5 21 0 0
S.M. Pollock not out 51 122 8 0
M.V. Boucher ct Ranatunga b Zoysa 8 32 1 0
L. Klusener ct Kaluwitharana b Muralitharan 10 23 2 0
P.L. Symcox b Silva 20 26 3 0
A.A. Donald ct Zoysa b Muralitharan 5 8 0 0
Extras (byes 8 leg byes 16 no balls 2 wides 0) 26
Total (10 Wkts 120.0 Overs) 311
Fall of Wkts 1 13 81 190 198 216 256 271 306 311
Vaas 27 9 74 1 1 0
Zoysa 34 11 75 3 2 0
Muralitharan 34 6 75 5 0 0
Silva 25 9 63 1 0 0
Sri Lanka 2nd Innings
S.T. Jayasuriya not out 8 13 1 0
R.P. Arnold not out 11 14 2 0
A.P. Gurusinha
P.A. de Silva
H.P. Tillakaratne
R.S. Kaluwitharana
A. Ranatunga
WPUJC Vaas
M. Muralitharan
D.N.T. Zoysa
K.J. Silva
Extras (byes 0 leg byes 1 no balls 2 wides 0) 3
Total (0 Wkt 4.1 Overs) 22
Fall of Wkts
Donald 2.1 0 13 0 0 0
Pollock 2 0 8 0 2 0
Sri Lanka won by 10 wkts.
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.