Warwick Todd's World Test Cricket Championship

New Zealand vs England

Played at Auckland

England 1st Innings

M.A. Atherton          ct Pocock            b O'Connor             6   10  1 0
A.J. Stewart                                b Cairns              15   27  1 0
G.P. Thorpe            ct Parore            b Doull               18   49  0 0
N. Hussain                      run out                           86  143 10 0
G.A. Hick                              ct & b Vettori             58  103  7 0
M.R. Ramprakash        ct Parore            b Doull               18   34  2 0
S.J. Rhodes            ct Harris            b Vettori              4   18  1 0
R.D.B. Croft           ct Astle             b Doull               13   35  2 0
D. Gough                             not out                      58  136  7 0
D.G. Cork              ct Parore            b O'Connor             9   39  0 0
P.C.R. Tufnell         ct Parore            b Vettori             24   62  2 0
Extras           (byes 5   leg byes 3   no balls 3   wides 2)     13
Total                       (10 Wkts  108.2 Overs)               322
Fall of Wkts    8    29   64   181  205  209  214  242  270  322
O'Connor                25     7   86   2    2  0
Cairns                  26     5   71   1    3  0
Vettori                 26.2   5   82   3    0  0
Doull                   19     6   48   3    1  1
Harris                  12     3   27   0    0  1

New Zealand 1st Innings

B.A. Pocock            ct Tufnell           b Gough                8   40  1 0
L.M. Howell            ct Rhodes            b Gough                7   39  0 0
S.P. Fleming           ct Rhodes            b Croft               39   72  5 0
N.J. Astle             ct Ramprakash        b Gough               18   14  3 0
C.D. McMillan                   run out                           13   27  2 0
A.C. Parore            ct Gough             b Tufnell             19   50  3 0
C.Z. Harris                       lbw       b Croft               14   28  1 0
C.L. Cairns            st Rhodes            b Croft                0    3  0 0
D.L. Vettori                         not out                      29   55  3 0
S.B. Doull             ct Ramprakash        b Gough               21   28  2 0
S.B. O'Connor                               b Cork                 9    7  2 0
Extras           (byes 0   leg byes 1   no balls 1   wides 0)      2
Total                       (10 Wkts  60.1 Overs)                179
Fall of Wkts    13   28   56   77   98   112  113  124  170  179
Gough                   15     6   51   4    0  0
Cork                    12.1   3   47   1    2  0
Croft                   17     4   42   3    0  0
Tufnell                 16     4   38   1    0  0

England 2nd Innings

M.A. Atherton          ct Parore            b Vettori            133  233 16 0
A.J. Stewart           ct Parore            b Cairns               4   20  0 0
D.G. Cork              ct Harris            b Cairns               1    9  0 0
P.C.R. Tufnell         ct Parore            b Cairns               7   19  1 0
G.P. Thorpe                                 b Doull               15   26  1 0
N. Hussain             ct Parore            b Doull              151  225 21 0
G.A. Hick                            not out                      39   70  6 0
M.R. Ramprakash                      not out                       2    1  0 0
S.J. Rhodes
R.D.B. Croft
D. Gough
Extras           (byes 0   leg byes 1   no balls 3   wides 4)      8
Total                   (6 Wkts Declared 100.0 Overs)            360
Fall of Wkts    11   14   34   74   276  354
O'Connor                24     3   79   0    2  2
Cairns                  23     7   78   3    1  1
Vettori                 28     7  101   1    0  0
Doull                   10     1   50   2    0  1
Harris                  15     3   51   0    0  0

New Zealand 2nd Innings

B.A. Pocock            ct Rhodes            b Cork                 9   25  1 0
L.M. Howell            ct Atherton          b Gough               23   37  5 0
S.P. Fleming           ct Rhodes            b Cork                16   33  2 0
N.J. Astle                        lbw       b Croft               14   41  0 0
C.D. McMillan          ct Rhodes            b Croft               30   61  5 0
A.C. Parore                                 b Tufnell              0    1  0 0
C.Z. Harris                                 b Croft               15   44  3 0
C.L. Cairns                       lbw       b Croft               38   79  5 0
D.L. Vettori           ct Stewart           b Cork                25   44  4 0
S.B. Doull             ct Thorpe            b Cork                 7   20  1 0
S.B. O'Connor                        not out                       0    0  0 0
Extras           (byes 0   leg byes 2   no balls 2   wides 0)      4
Total                       (10 Wkts  63.5 Overs)                181
Fall of Wkts    19   44   58   75   80   94   123  169  181  181
Gough                   18     4   58   1    2  0
Cork                    17     5   45   4    0  0
Croft                   15.5   5   37   4    0  0
Tufnell                 13     3   39   1    0  0

England won by 322 runs.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.