World Cup 1999 - Group B - (Javed Miandad League)

West Indies

Played   5
Won      3   [60.0%]
Lost     1   [20.0%]
Drawn    1   [20.0%]
Tied     0      [0%]

Career Batting Averages - West Indies

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
S.C. Williams              2     4    1     310  103.33  117*   2   0     0  0
B.C. Lara                  5     9    2     543   77.57  129*   3   2     4  0
R.D. Jacobs                5    10    1     535   59.44  112    3   2    21  0
S. Chanderpaul             5     9    2     336   48.00  125*   2   0     1  0
K.L.T. Arthurton           4     6    1     205   41.00   86    0   1     2  0
J.C. Adams                 5     8    0     308   38.50   99    0   3     4  0
S.L. Campbell              5    10    0     317   31.70  109    1   0     6  0
N.O. Perry                 5     7    1     120   20.00   37    0   0     0  0
C.A. Walsh                 4     6    0      97   16.17   42    0   0     2  0
M. Dillon                  4     5    0      63   12.60   26    0   0     3  0
C.E.L. Ambrose             5     8    2      68   11.33   15    0   0     2  0
P.V. Simmons               1     2    0      16    8.00   10    0   0     0  0
R.D. King                  5     7    3      24    6.00   14*   0   0     1  0

Career Bowling Averages - West Indies

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
C.E.L. Ambrose             5    219.3     42    704    29   24.28  5-95   1  0
C.A. Walsh                 4    169.3     41    531    19   27.95  5-66   2  1
N.O. Perry                 5    248.5     41    895    26   34.42  6-78   3  1
M. Dillon                  4    104.1     13    356     7   50.86  4-68   0  0
R.D. King                  5    133.2     25    414     7   59.14  2-32   0  0
K.L.T. Arthurton           4     15.0      1     65     1   65.00  1-21   0  0

Current Ratings - West Indies

Player                          Batting        Bowling        Fielding
S. Chanderpaul                 429  [+3]                       5  [+7]
S.C. Williams                  773  [+207]                   -10  [-10]
S.L. Campbell                  429  [+13]                      0  [-3]
B.C. Lara                      756  [+174]                    25  [-4]
R. Powell
J.C. Adams                     381  [+27]                     46  [-7]
P.V. Simmons                    46  [-1]                     -86  [+2]
K.L.T. Arthurton               313  [+173]     -6  [-33]       0  [-1]
R.D. Jacobs                    771  [-17]                    382  [-15]
N.O. Perry                     127  [+35]     732  [+13]     -30  [-1]
M. Dillon                       86  [-2]       60  [-1]        6  [-1]
H.R. Bryan
R.D. King                       24  [-5]       89  [+15]     -19  [-3]
C.E.L. Ambrose                  81  [+15]     779  [+39]      -4  [+3]
C.A. Walsh                     118  [-1]      528  [+21]      -9  [+6]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.