World Cup 1999 - Group B - (Javed Miandad League)

Scotland

Played   5
Won      1   [20.0%]
Lost     4   [80.0%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - Scotland

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
M.J. Smith                 5     9    0     416   46.22  132    1   1     1  0
G. Salmond                 4     7    0     282   40.29   83    0   3     3  0
I.L. Philip                5     9    0     354   39.33  134    1   0     5  0
J.G. Williamson            5     9    1     269   33.62   59    0   2     0  0
MJDEG Allingham            5     9    0     269   29.89   69    0   3     2  0
J.E. Brinkley              5     9    4     141   28.20   44*   0   0     2  0
B. Patterson               5     9    0     233   25.89   57    0   1     3  0
A.G. Davies                5     9    0     207   23.00   51    0   1    16  1
G.M. Hamilton              5     9    0     193   21.44   78    0   1     3  0
Asim Butt                  5     9    1     104   13.00   26    0   0     4  0
K.L.P. Sheridan            5     9    3      43    7.17   13*   0   0     1  0
I.M. Stanger               1     2    0       7    3.50    7    0   0     0  0

Career Bowling Averages - Scotland

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
J.G. Williamson            5     12.3      3     51     3   17.00  3-24   0  0
G.M. Hamilton              5    231.1     47    775    22   35.23  6-33   2  0
Asim Butt                  5    206.2     43    751    19   39.53  4-37   0  0
J.E. Brinkley              5    167.5     36    618    14   44.14  4-77   0  0
K.L.P. Sheridan            5    234.5     51    702     9   78.00  4-62   0  0

Current Ratings - Scotland

Player                          Batting        Bowling        Fielding
I.L. Philip                    474  [-3]                     106  [+10]
B. Patterson                   340  [-30]                      4  [+4]
G.M. Hamilton                  232  [+19]     637  [+285]    -17  [-13]
G. Salmond                     378  [+34]                     24  [+28]
M.J. Smith                     579  [+123]                     0
MJDEG Allingham                330  [+54]                     -3  [+6]
I.M. Stanger                     0                             0
A.G. Davies                    221  [+16]                    269  [+78]
P. Steindl
J.G. Williamson                363  [-35]      46  [-7]       -7  [-7]
Asim Butt                      125  [+19]     559  [+83]     -17  [-6]
J.E. Brinkley                  180  [+46]     270  [+82]     -12  [+4]
J.A.R. Blain
K.L.P. Sheridan                 50  [+10]      85  [+49]       0
N.R. Dyer
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.