World Cup 1999 - Group B - (Javed Miandad League)
Best Bowling Average in Tests
5 10
Avge Player T O M Runs Wkts Best wI wM
17.00 J.G. Williamson 5 12.3 3 51 3 3-24 0 0
17.23 Waqar Younis 4 149.2 39 448 26 5-58 1 0
22.45 G.D. McGrath 5 274.3 73 696 31 5-70 2 0
23.44 Saqlain Mushtaq 5 231.5 70 633 27 5-53 1 0
24.28 C.E.L. Ambrose 5 219.3 42 704 29 5-95 1 0
26.50 Shoaib Akhtar 2 50.0 11 159 6 4-45 0 0
27.53 Wasim Akram 5 173.2 47 468 17 4-61 0 0
27.95 C.A. Walsh 4 169.3 41 531 19 5-66 2 1
28.47 G.I. Allott 4 140.5 25 427 15 4-62 0 0
28.54 S.K. Warne 5 329.1 93 742 26 5-158 1 0
29.00 Mohammad Rafique 5 278.1 73 870 30 7-53 1 1
31.24 Hasibul Hussain 5 222.1 58 656 21 5-57 1 0
32.30 Khaled Mahmud 5 208.2 49 646 20 4-61 0 0
32.61 D.W. Fleming 5 279.2 66 750 23 4-53 0 0
33.88 D.J. Nash 4 108.4 31 271 8 4-25 0 0
34.42 N.O. Perry 5 248.5 41 895 26 6-78 3 1
34.56 Mushtaq Ahmed 5 223.0 67 622 18 5-111 1 0
35.23 G.M. Hamilton 5 231.1 47 775 22 6-33 2 0
35.69 S. Lee 5 187.3 37 571 16 4-54 0 0
38.71 S.B. Doull 4 209.3 59 542 14 4-130 0 0
39.53 Asim Butt 5 206.2 43 751 19 4-37 0 0
41.25 Shafiuddin Ahmed 5 205.2 42 660 16 5-96 1 0
44.08 D.L. Vettori 4 218.0 59 573 13 4-114 0 0
44.14 J.E. Brinkley 5 167.5 36 618 14 4-77 0 0
45.00 C.E. Bulfin 3 59.2 3 270 6 2-73 0 0
50.86 M. Dillon 4 104.1 13 356 7 4-68 0 0
59.00 M.G. Bevan 5 14.0 1 59 1 1-36 0 0
59.14 R.D. King 5 133.2 25 414 7 2-32 0 0
64.00 M.N. Hart 1 44.0 14 128 2 2-128 0 0
65.00 K.L.T. Arthurton 4 15.0 1 65 1 1-21 0 0
74.88 C.L. Cairns 5 209.0 51 599 8 2-94 0 0
78.00 K.L.P. Sheridan 5 234.5 51 702 9 4-62 0 0
91.33 Minhajul Abedin 5 70.3 16 274 3 2-49 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.