World Cup 1999 - Group B - (Javed Miandad League)
Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
31 G.D. McGrath 5 274.3 73 696 22.45 5-70 2 0
30 Mohammad Rafique 5 278.1 73 870 29.00 7-53 1 1
29 C.E.L. Ambrose 5 219.3 42 704 24.28 5-95 1 0
27 Saqlain Mushtaq 5 231.5 70 633 23.44 5-53 1 0
26 Waqar Younis 4 149.2 39 448 17.23 5-58 1 0
26 S.K. Warne 5 329.1 93 742 28.54 5-158 1 0
26 N.O. Perry 5 248.5 41 895 34.42 6-78 3 1
23 D.W. Fleming 5 279.2 66 750 32.61 4-53 0 0
22 G.M. Hamilton 5 231.1 47 775 35.23 6-33 2 0
21 Hasibul Hussain 5 222.1 58 656 31.24 5-57 1 0
20 Khaled Mahmud 5 208.2 49 646 32.30 4-61 0 0
19 C.A. Walsh 4 169.3 41 531 27.95 5-66 2 1
19 Asim Butt 5 206.2 43 751 39.53 4-37 0 0
18 Mushtaq Ahmed 5 223.0 67 622 34.56 5-111 1 0
17 Wasim Akram 5 173.2 47 468 27.53 4-61 0 0
16 S. Lee 5 187.3 37 571 35.69 4-54 0 0
16 Shafiuddin Ahmed 5 205.2 42 660 41.25 5-96 1 0
15 G.I. Allott 4 140.5 25 427 28.47 4-62 0 0
14 S.B. Doull 4 209.3 59 542 38.71 4-130 0 0
14 J.E. Brinkley 5 167.5 36 618 44.14 4-77 0 0
13 D.L. Vettori 4 218.0 59 573 44.08 4-114 0 0
9 K.L.P. Sheridan 5 234.5 51 702 78.00 4-62 0 0
8 D.J. Nash 4 108.4 31 271 33.88 4-25 0 0
8 C.L. Cairns 5 209.0 51 599 74.88 2-94 0 0
7 M. Dillon 4 104.1 13 356 50.86 4-68 0 0
7 R.D. King 5 133.2 25 414 59.14 2-32 0 0
6 Shoaib Akhtar 2 50.0 11 159 26.50 4-45 0 0
6 C.E. Bulfin 3 59.2 3 270 45.00 2-73 0 0
3 J.G. Williamson 5 12.3 3 51 17.00 3-24 0 0
3 Minhajul Abedin 5 70.3 16 274 91.33 2-49 0 0
2 M.N. Hart 1 44.0 14 128 64.00 2-128 0 0
1 K.L.T. Arthurton 4 15.0 1 65 65.00 1-21 0 0
1 M.G. Bevan 5 14.0 1 59 59.00 1-36 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.