World Cup 1999 - Group B - (Javed Miandad League)
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
824 A.C. Gilchrist 5 9 2 117.71 231 4 2
596 S.P. Fleming 5 10 0 59.60 184 1 5
577 Akram Khan 5 10 1 64.11 121 3 1
543 B.C. Lara 5 9 2 77.57 129* 3 2
541 Inzamam-Ul-Haq 5 9 0 60.11 225 1 2
540 Saeed Anwar 5 9 1 67.50 235* 1 2
535 R.D. Jacobs 5 10 1 59.44 112 3 2
445 M.E. Waugh 4 7 1 74.17 185 1 3
416 M.J. Smith 5 9 0 46.22 132 1 1
410 Aminul Islam 4 8 1 58.57 148* 2 1
377 Yousuf Youhana 5 9 1 47.12 87 0 3
369 R.T. Ponting 5 8 0 46.12 112 1 1
364 M.J. Horne 5 10 1 40.44 80 0 3
356 D.R. Martyn 5 8 1 50.86 113 1 2
354 I.L. Philip 5 9 0 39.33 134 1 0
349 N.J. Astle 5 10 0 34.90 83 0 5
336 S. Chanderpaul 5 9 2 48.00 125* 2 0
330 Mehrab Hossain 5 10 1 36.67 111 1 2
325 Salim Malik 5 8 2 54.17 99* 0 2
321 Naimur Rahman 5 9 1 40.12 80 0 3
317 S.L. Campbell 5 10 0 31.70 109 1 0
310 S.C. Williams 2 4 1 103.33 117* 2 0
308 J.C. Adams 5 8 0 38.50 99 0 3
287 M.G. Bevan 5 8 0 35.88 100 1 1
282 G. Salmond 4 7 0 40.29 83 0 3
279 Ijaz Ahmed 4 7 0 39.86 161 1 1
271 Khaled Mahmud 5 9 1 33.88 73 0 2
269 MJDEG Allingham 5 9 0 29.89 69 0 3
269 J.G. Williamson 5 9 1 33.62 59 0 2
261 S.R. Waugh 5 8 2 43.50 114* 1 1
252 C.L. Cairns 5 10 0 25.20 50 0 1
252 C.D. McMillan 5 10 0 25.20 52 0 1
251 Shahid Afridi 5 9 0 27.89 61 0 2
233 B. Patterson 5 9 0 25.89 57 0 1
226 R.G. Twose 2 4 1 75.33 120 1 1
226 Shahriar Hossain 5 10 0 22.60 98 0 1
207 A.G. Davies 5 9 0 23.00 51 0 1
205 K.L.T. Arthurton 4 6 1 41.00 86 0 1
201 D.J. Nash 4 8 0 25.12 69 0 2
193 G.M. Hamilton 5 9 0 21.44 78 0 1
184 Saqlain Mushtaq 5 8 1 26.29 150 1 0
181 Wasim Akram 5 8 0 22.62 69 0 1
169 Hasibul Hussain 5 8 1 24.14 78 0 1
151 A.C. Parore 4 8 1 21.57 56* 0 1
141 J.E. Brinkley 5 9 4 28.20 44* 0 0
133 Waqar Younis 4 6 2 33.25 40* 0 0
131 Minhajul Abedin 5 9 0 14.56 29 0 0
120 N.O. Perry 5 7 1 20.00 37 0 0
114 Mohammad Rafique 5 8 2 19.00 54* 0 1
112 C.Z. Harris 3 6 0 18.67 44 0 0
104 Asim Butt 5 9 1 13.00 26 0 0
100 Khaled Masud 5 8 1 14.29 57* 0 1
99 Shafiuddin Ahmed 5 8 3 19.80 29 0 0
97 C.A. Walsh 4 6 0 16.17 42 0 0
93 S. Lee 5 8 3 18.60 33 0 0
92 D.S. Lehmann 5 8 0 11.50 40 0 0
78 D.L. Vettori 4 8 4 19.50 24* 0 0
68 C.E.L. Ambrose 5 8 2 11.33 15 0 0
63 M. Dillon 4 5 0 12.60 26 0 0
55 Moin Khan 5 8 0 6.88 19 0 0
48 D.W. Fleming 5 7 0 6.86 35 0 0
44 Mushtaq Ahmed 5 8 2 7.33 18 0 0
43 K.L.P. Sheridan 5 9 3 7.17 13* 0 0
37 G.D. McGrath 5 7 1 6.17 19 0 0
30 Faruk Ahmed 1 2 0 15.00 30 0 0
25 T.M. Moody 1 2 0 12.50 13 0 0
24 R.D. King 5 7 3 6.00 14* 0 0
16 P.V. Simmons 1 2 0 8.00 10 0 0
13 S.K. Warne 5 7 1 2.17 8 0 0
10 G.R. Larsen 1 2 0 5.00 10 0 0
7 I.M. Stanger 1 2 0 3.50 7 0 0
6 G.I. Allott 4 8 1 0.86 3 0 0
4 C.E. Bulfin 3 6 2 1.00 4 0 0
2 Shoaib Akhtar 2 3 1 1.00 2 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.