World Cup 1999 - Group B - (Javed Miandad League)
Pakistan
Played 5
Won 4 [80.0%]
Lost 1 [20.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Pakistan
Player T I NO Runs Avge HS 100 50 Ct St
Saeed Anwar 5 9 1 540 67.50 235* 1 2 7 0
Inzamam-Ul-Haq 5 9 0 541 60.11 225 1 2 4 0
Salim Malik 5 8 2 325 54.17 99* 0 2 2 0
Yousuf Youhana 5 9 1 377 47.12 87 0 3 5 0
Ijaz Ahmed 4 7 0 279 39.86 161 1 1 0 0
Waqar Younis 4 6 2 133 33.25 40* 0 0 6 0
Shahid Afridi 5 9 0 251 27.89 61 0 2 3 0
Saqlain Mushtaq 5 8 1 184 26.29 150 1 0 5 0
Wasim Akram 5 8 0 181 22.62 69 0 1 0 0
Mushtaq Ahmed 5 8 2 44 7.33 18 0 0 0 0
Moin Khan 5 8 0 55 6.88 19 0 0 28 3
Shoaib Akhtar 2 3 1 2 1.00 2 0 0 1 0
Career Bowling Averages - Pakistan
5 10
Player T O M Runs Wkts Avge Best wI wM
Waqar Younis 4 149.2 39 448 26 17.23 5-58 1 0
Saqlain Mushtaq 5 231.5 70 633 27 23.44 5-53 1 0
Shoaib Akhtar 2 50.0 11 159 6 26.50 4-45 0 0
Wasim Akram 5 173.2 47 468 17 27.53 4-61 0 0
Mushtaq Ahmed 5 223.0 67 622 18 34.56 5-111 1 0
Current Ratings - Pakistan
Player Batting Bowling Fielding
Saeed Anwar 701 [+7] 44 [-3]
Shahid Afridi 273 [+15] 0
Wajahatullah Wasti
Inzamam-Ul-Haq 692 [+28] 23 [+5]
Yousuf Youhana 471 [-15] 27 [-3]
Salim Malik 476 [+132] 10 [-4]
Ijaz Ahmed 428 [-72] -52 [-12]
Azhar Mahmood
Moin Khan 53 [+28] 595 [+19]
Wasim Akram 220 [+30] 430 [+134] 0 [+2]
Abdur Razzaq
Mushtaq Ahmed 62 [+29] 495 [-37] -29 [-9]
Saqlain Mushtaq 302 [+256] 834 [+193] 5 [-8]
Waqar Younis 200 [+81] 790 [+113] 48 [+6]
Shoaib Akhtar 1 [-1] 183 [-3] -32 [+1]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.