World Cup 1999 - Group B - (Javed Miandad League)
New Zealand
Played 5
Won 1 [20.0%]
Lost 4 [80.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - New Zealand
Player T I NO Runs Avge HS 100 50 Ct St
R.G. Twose 2 4 1 226 75.33 120 1 1 0 0
S.P. Fleming 5 10 0 596 59.60 184 1 5 4 0
M.J. Horne 5 10 1 364 40.44 80 0 3 3 0
N.J. Astle 5 10 0 349 34.90 83 0 5 1 0
C.L. Cairns 5 10 0 252 25.20 50 0 1 3 0
C.D. McMillan 5 10 0 252 25.20 52 0 1 6 0
D.J. Nash 4 8 0 201 25.12 69 0 2 3 0
A.C. Parore 4 8 1 151 21.57 56* 0 1 9 0
D.L. Vettori 4 8 4 78 19.50 24* 0 0 2 0
C.Z. Harris 3 6 0 112 18.67 44 0 0 1 0
G.R. Larsen 1 2 0 10 5.00 10 0 0 0 0
C.E. Bulfin 3 6 2 4 1.00 4 0 0 0 0
G.I. Allott 4 8 1 6 0.86 3 0 0 5 0
M.N. Hart 1 2 0 0 0.00 0 0 0 1 0
S.B. Doull 4 8 0 0 0.00 0 0 0 1 0
Career Bowling Averages - New Zealand
5 10
Player T O M Runs Wkts Avge Best wI wM
G.I. Allott 4 140.5 25 427 15 28.47 4-62 0 0
D.J. Nash 4 108.4 31 271 8 33.88 4-25 0 0
S.B. Doull 4 209.3 59 542 14 38.71 4-130 0 0
D.L. Vettori 4 218.0 59 573 13 44.08 4-114 0 0
C.E. Bulfin 3 59.2 3 270 6 45.00 2-73 0 0
M.N. Hart 1 44.0 14 128 2 64.00 2-128 0 0
C.L. Cairns 5 209.0 51 599 8 74.88 2-94 0 0
G.R. Larsen 1 11.0 5 31 0 0-31 0 0
Current Ratings - New Zealand
Player Batting Bowling Fielding
N.J. Astle 482 [+32] -13 [-7]
M.J. Horne 471 [+11] 10 [-4]
S.P. Fleming 837 [-12] 8 [+13]
A.C. Parore 245 [-5] 194 [-48]
R.G. Twose 526 [+221] 0
C.D. McMillan 332 [+32] 33 [+8]
C.Z. Harris 209 [-4] 0 [+1]
C.L. Cairns 361 [+110] 252 [+8] 8 [-8]
D.J. Nash 315 [-5] 180 [-3] 15 [-1]
G.R. Larsen 50 [+50] -29 [-29] 0
D.L. Vettori 110 [-2] 394 [-6] 14 [-1]
S.B. Doull 0 409 [-7] -8 [+1]
M.N. Hart -1 [-1] 234 [+234] 0
C.E. Bulfin 5 [-4] 217 [+28] -34 [-17]
G.I. Allott 3 [-1] 398 [+72] 48 [-12]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.