World Cup 1999 - Group B - (Javed Miandad League)
Australia
Played 5
Won 3 [60.0%]
Lost 1 [20.0%]
Drawn 1 [20.0%]
Tied 0 [0%]
Career Batting Averages - Australia
Player T I NO Runs Avge HS 100 50 Ct St
A.C. Gilchrist 5 9 2 824 117.71 231 4 2 26 0
M.E. Waugh 4 7 1 445 74.17 185 1 3 2 0
D.R. Martyn 5 8 1 356 50.86 113 1 2 3 0
R.T. Ponting 5 8 0 369 46.12 112 1 1 2 0
S.R. Waugh 5 8 2 261 43.50 114* 1 1 2 0
M.G. Bevan 5 8 0 287 35.88 100 1 1 4 0
S. Lee 5 8 3 93 18.60 33 0 0 2 0
T.M. Moody 1 2 0 25 12.50 13 0 0 1 0
D.S. Lehmann 5 8 0 92 11.50 40 0 0 5 0
D.W. Fleming 5 7 0 48 6.86 35 0 0 3 0
G.D. McGrath 5 7 1 37 6.17 19 0 0 4 0
S.K. Warne 5 7 1 13 2.17 8 0 0 2 0
Career Bowling Averages - Australia
5 10
Player T O M Runs Wkts Avge Best wI wM
G.D. McGrath 5 274.3 73 696 31 22.45 5-70 2 0
S.K. Warne 5 329.1 93 742 26 28.54 5-158 1 0
D.W. Fleming 5 279.2 66 750 23 32.61 4-53 0 0
S. Lee 5 187.3 37 571 16 35.69 4-54 0 0
M.G. Bevan 5 14.0 1 59 1 59.00 1-36 0 0
Current Ratings - Australia
Player Batting Bowling Fielding
M.E. Waugh 740 [+78] 0 [+3]
A.C. Gilchrist 1186 [-26] 420 [+47]
M.G. Bevan 389 [+126] 11 [+23] 9 [+9]
R.T. Ponting 475 [+1] 18 [+2]
D.S. Lehmann 93 [-23] 23 [+8]
S.R. Waugh 374 [+184] -9 [-9]
D.R. Martyn 540 [+115] -3 [-5]
S. Lee 127 [+41] 350 [-14] -5 [-19]
T.M. Moody 77 [-2] -22 [+1]
P.R. Reiffel
B.P. Julian
S.K. Warne 7 804 [+77] 0 [+3]
A.C. Dale
D.W. Fleming 51 [+41] 539 [+110] -9 [+15]
G.D. McGrath 41 [-2] 927 [+225] -4 [-8]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.