World Cup 1999 - Group B - (Kapil Dev League)

New Zealand vs Australia

2nd Test - Played at Cardiff

Australia 1st Innings

A.C. Gilchrist         ct Astle             b Allott               2    2  0 0
M.E. Waugh             ct Twose             b Doull               10   14  1 0
R.T. Ponting           ct Vettori           b Allott             113  209 11 1
S.R. Waugh             ct McMillan          b Vettori             34   49  3 0
M.G. Bevan             ct Harris            b Allott               0    6  0 0
B.P. Julian                       lbw       b Vettori              1    6  0 0
A.C. Dale              ct Parore            b Vettori              0    5  0 0
P.R. Reiffel           ct Horne             b Vettori              5    7  1 0
S.K. Warne                        lbw       b Doull               44  105  6 0
D.W. Fleming                         not out                      20   26  4 0
G.D. McGrath                      lbw       b Doull                0    3  0 0
Extras          (byes 5   leg byes 16   no balls 2   wides 1)     24
Total                       (10 Wkts  71.4 Overs)                253
Fall of Wkts    2    32   109  112  115  115  125  227  253  253
Allott                  25     4   85   3    1  1
Doull                   12.4   2   46   3    0  0
Vettori                 20     6   47   4    0  0
Nash                    14     2   54   0    1  0

New Zealand 1st Innings

N.J. Astle                                  b Dale                36   32  7 0
M.J. Horne                             ct & b Warne               37   44  3 0
A.C. Parore            ct Waugh M.E.        b Fleming             22   34  2 0
S.B. Doull                        lbw       b McGrath             16   22  2 0
R.G. Twose                                  b McGrath             41   90  2 0
C.D. McMillan          ct Reiffel           b Dale                28   42  5 0
C.Z. Harris                                 b Warne               21   45  3 0
C.L. Cairns                          not out                      43   69  6 0
D.L. Vettori           ct Gilchrist         b Warne               13   41  2 0
D.J. Nash              ct Gilchrist         b Fleming              0    6  0 0
G.I. Allott                       lbw       b Fleming              8   12  2 0
Extras           (byes 3   leg byes 6   no balls 2   wides 3)     14
Total                       (10 Wkts  72.3 Overs)                279
Fall of Wkts    63   79   105  115  162  207  212  257  263  279
McGrath                 15     2   58   2    0  1
Fleming                 14.3   1   72   3    1  2
Warne                   29     8   90   3    0  0
Dale                    14     2   50   2    1  0

Australia 2nd Innings

A.C. Gilchrist         ct Parore            b Vettori             33   59  4 0
M.E. Waugh             ct Vettori           b Allott              24   24  4 0
R.T. Ponting                      lbw       b Nash                15   36  2 0
S.R. Waugh             ct Parore            b Nash                14   11  3 0
M.G. Bevan             ct Parore            b Allott              84  179 11 0
B.P. Julian                                 b Doull               10   59  1 1
A.C. Dale              ct Parore            b Allott               7    6  1 0
P.R. Reiffel                                b Nash                23   54  2 0
S.K. Warne                           not out                      12   17  2 0
D.W. Fleming                      lbw       b Allott               4    8  1 0
G.D. McGrath           ct McMillan          b Allott               0    2  0 0
Extras          (byes 2   leg byes 10   no balls 4   wides 2)     18
Total                       (10 Wkts  75.0 Overs)                244
Fall of Wkts    38   79   79   96   137  148  206  237  244  244
Allott                  20     5   63   5    1  1
Doull                   14     3   35   1    1  0
Vettori                 23     3   76   1    0  0
Nash                    18     3   58   3    3  1

New Zealand 2nd Innings

N.J. Astle                                  b McGrath             89   95 14 0
M.J. Horne                           not out                      79  128  7 0
A.C. Parore                          not out                      44   57  6 0
R.G. Twose
C.D. McMillan
C.Z. Harris
C.L. Cairns
D.L. Vettori
D.J. Nash
S.B. Doull
G.I. Allott
Extras           (byes 0   leg byes 3   no balls 3   wides 1)      7
Total                        (1 Wkt  46.1 Overs)                 219
Fall of Wkt     144
McGrath                  8     0   45   1    1  1
Fleming                 11     2   52   0    0  0
Warne                   17     0   85   0    0  0
Dale                    10.1   3   34   0    2  0

New Zealand won by 9 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.