World Cup 1999 - Group B - (Kapil Dev League)
Scotland
Played 5
Won 1 [20.0%]
Lost 4 [80.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Scotland
Player T I NO Runs Avge HS 100 50 Ct St
G. Salmond 5 10 1 512 56.89 138* 2 1 0 0
A.G. Davies 5 10 2 352 44.00 97 0 4 15 1
MJDEG Allingham 5 10 0 387 38.70 120 1 2 0 0
B. Patterson 5 10 0 323 32.30 99 0 3 2 0
M.J. Smith 5 10 0 319 31.90 96 0 2 3 0
I.L. Philip 5 10 0 278 27.80 62 0 2 3 0
G.M. Hamilton 2 4 0 87 21.75 49 0 0 2 0
N.R. Dyer 5 10 4 115 19.17 70 0 1 1 0
J.A.R. Blain 2 4 1 54 18.00 25* 0 0 0 0
J.E. Brinkley 2 4 0 71 17.75 37 0 0 1 0
J.G. Williamson 5 10 0 172 17.20 56 0 1 0 0
K.L.P. Sheridan 5 10 1 124 13.78 35 0 0 1 0
Asim Butt 3 6 1 33 6.60 12 0 0 2 0
P. Steindl 1 2 0 6 3.00 6 0 0 0 0
Career Bowling Averages - Scotland
5 10
Player T O M Runs Wkts Avge Best wI wM
N.R. Dyer 5 138.0 39 377 15 25.13 4-116 0 0
Asim Butt 3 125.5 23 438 12 36.50 4-86 0 0
J.G. Williamson 5 135.0 23 477 11 43.36 3-67 0 0
K.L.P. Sheridan 5 216.3 33 761 13 58.54 3-73 0 0
J.A.R. Blain 2 67.0 6 269 3 89.67 2-99 0 0
G.M. Hamilton 2 25.1 0 173 1 173.00 1-101 0 0
J.E. Brinkley 2 63.0 10 260 1 260.00 1-95 0 0
Current Ratings - Scotland
Player Batting Bowling Fielding
I.L. Philip 399 [+116] 32 [+1]
B. Patterson 422 [+11] 0
G.M. Hamilton 137 [-3] -38 [+1] 6 [-1]
G. Salmond 748 [+138] 0
M.J. Smith 407 [+49] 9 [-3]
MJDEG Allingham 491 [+55] -1 [+3]
I.M. Stanger
A.G. Davies 484 [-21] 286 [-34]
P. Steindl 20 [-1] 0
J.G. Williamson 227 [+59] 314 [+30] -20
Asim Butt 52 [-1] 299 [-5] 14 [-1]
J.E. Brinkley 173 [-75] -100 [-154] 2 [-20]
J.A.R. Blain 165 [+126] 88 [+16] -14 [-14]
K.L.P. Sheridan 159 [+41] 288 [+10] -20 [+12]
N.R. Dyer 191 [-8] 394 [+14] -15 [+1]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.