World Cup 1999 - Group B - (Kapil Dev League)
Bowling Economy Rate
E/R Player O R
1.93 K.L.T. Arthurton 14.0 27
2.73 N.R. Dyer 138.0 377
2.78 Manjural Islam 9.0 25
2.79 Shahid Afridi 127.2 355
2.89 D.J. Nash 140.5 407
2.93 D.L. Vettori 184.2 541
2.96 C.E. Bulfin 75.4 224
2.98 G.I. Allott 194.0 578
3.05 S.K. Warne 285.4 871
3.05 S.B. Doull 187.4 573
3.09 G.D. McGrath 216.0 667
3.22 M.N. Hart 47.5 154
3.27 H.R. Bryan 51.0 167
3.28 Wasim Akram 178.5 586
3.31 Mohammad Rafique 243.5 807
3.32 Azhar Mahmood 41.0 136
3.32 A.C. Dale 199.5 663
3.32 Abdur Razzaq 156.1 519
3.34 C.E.L. Ambrose 181.3 607
3.35 N.O. Perry 279.5 938
3.36 M. Dillon 72.2 243
3.37 D.W. Fleming 226.3 764
3.46 Enamul Hoque 236.5 820
3.48 Asim Butt 125.5 438
3.52 K.L.P. Sheridan 216.3 761
3.53 J.G. Williamson 135.0 477
3.63 Mushtaq Ahmed 146.4 533
3.70 B.P. Julian 15.4 58
3.71 R.D. King 183.2 681
3.80 Hasibul Hussain 178.0 676
3.90 Shafiuddin Ahmed 141.2 551
3.91 P.V. Simmons 53.0 207
4.01 J.A.R. Blain 67.0 269
4.04 C.A. Walsh 91.0 368
4.13 J.E. Brinkley 63.0 260
4.27 Saqlain Mushtaq 81.4 349
4.55 Khaled Mahmud 29.0 132
4.83 Shoaib Akhtar 69.5 337
5.71 Wajahatullah Wasti 7.0 40
6.87 G.M. Hamilton 25.1 173
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.