World Cup 1999 - Group B - (Kapil Dev League)

Best Bowling Average in Tests

                                                                          5 10
  Avge  Player                     T        O     M   Runs  Wkts  Best   wI wM
 18.67  C.E. Bulfin                2     75.4    12    224    12  5-65    1  0
 22.16  Enamul Hoque               5    236.5    50    820    37  7-170   4  1
 22.57  Abdur Razzaq               4    156.1    36    519    23  7-88    2  1
 23.94  D.J. Nash                  4    140.5    40    407    17  4-34    0  0
 25.13  N.R. Dyer                  5    138.0    39    377    15  4-116   0  0
 25.36  Shahid Afridi              5    127.2    37    355    14  4-50    0  0
 25.67  M.N. Hart                  1     47.5    11    154     6  4-60    0  0
 26.05  S.B. Doull                 5    187.4    39    573    22  5-70    2  0
 27.00  K.L.T. Arthurton           1     14.0     6     27     1  1-27    0  0
 28.38  R.D. King                  5    183.2    33    681    24  6-87    1  0
 28.90  G.I. Allott                4    194.0    53    578    20  5-63    1  0
 29.00  B.P. Julian                5     15.4     0     58     2  1-7     0  0
 30.38  M. Dillon                  3     72.2    13    243     8  4-101   0  0
 30.61  Shafiuddin Ahmed           4    141.2    30    551    18  5-94    1  0
 30.64  Shoaib Akhtar              3     69.5     8    337    11  5-79    1  0
 31.82  D.L. Vettori               4    184.2    43    541    17  4-47    0  0
 33.35  G.D. McGrath               5    216.0    53    667    20  4-96    0  0
 34.47  Wasim Akram                5    178.5    40    586    17  4-43    0  0
 35.53  Mushtaq Ahmed              5    146.4    29    533    15  5-141   1  0
 36.50  Asim Butt                  3    125.5    23    438    12  4-86    0  0
 39.76  Hasibul Hussain            5    178.0    33    676    17  4-96    0  0
 40.00  Wajahatullah Wasti         4      7.0     0     40     1  1-40    0  0
 40.21  D.W. Fleming               5    226.3    51    764    19  4-62    0  0
 40.47  C.E.L. Ambrose             4    181.3    35    607    15  3-57    0  0
 42.64  N.O. Perry                 5    279.5    61    938    22  4-66    0  0
 43.36  J.G. Williamson            5    135.0    23    477    11  3-67    0  0
 47.36  A.C. Dale                  5    199.5    38    663    14  3-53    0  0
 48.39  S.K. Warne                 5    285.4    70    871    18  6-91    1  0
 50.44  Mohammad Rafique           5    243.5    58    807    16  4-90    0  0
 51.75  P.V. Simmons               5     53.0    10    207     4  3-66    0  0
 55.67  H.R. Bryan                 1     51.0     7    167     3  2-87    0  0
 58.54  K.L.P. Sheridan            5    216.3    33    761    13  3-73    0  0
 68.00  Azhar Mahmood              5     41.0     8    136     2  1-13    0  0
 89.67  J.A.R. Blain               2     67.0     6    269     3  2-99    0  0
 92.00  C.A. Walsh                 2     91.0    14    368     4  2-121   0  0
132.00  Khaled Mahmud              4     29.0     4    132     1  1-102   0  0
173.00  G.M. Hamilton              2     25.1     0    173     1  1-101   0  0
174.50  Saqlain Mushtaq            4     81.4    15    349     2  1-49    0  0
260.00  J.E. Brinkley              2     63.0    10    260     1  1-95    0  0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.