World Cup 1999 - Group B - (Kapil Dev League)
Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
37 Enamul Hoque 5 236.5 50 820 22.16 7-170 4 1
24 R.D. King 5 183.2 33 681 28.38 6-87 1 0
23 Abdur Razzaq 4 156.1 36 519 22.57 7-88 2 1
22 S.B. Doull 5 187.4 39 573 26.05 5-70 2 0
22 N.O. Perry 5 279.5 61 938 42.64 4-66 0 0
20 G.I. Allott 4 194.0 53 578 28.90 5-63 1 0
20 G.D. McGrath 5 216.0 53 667 33.35 4-96 0 0
19 D.W. Fleming 5 226.3 51 764 40.21 4-62 0 0
18 Shafiuddin Ahmed 4 141.2 30 551 30.61 5-94 1 0
18 S.K. Warne 5 285.4 70 871 48.39 6-91 1 0
17 D.J. Nash 4 140.5 40 407 23.94 4-34 0 0
17 D.L. Vettori 4 184.2 43 541 31.82 4-47 0 0
17 Wasim Akram 5 178.5 40 586 34.47 4-43 0 0
17 Hasibul Hussain 5 178.0 33 676 39.76 4-96 0 0
16 Mohammad Rafique 5 243.5 58 807 50.44 4-90 0 0
15 C.E.L. Ambrose 4 181.3 35 607 40.47 3-57 0 0
15 N.R. Dyer 5 138.0 39 377 25.13 4-116 0 0
15 Mushtaq Ahmed 5 146.4 29 533 35.53 5-141 1 0
14 Shahid Afridi 5 127.2 37 355 25.36 4-50 0 0
14 A.C. Dale 5 199.5 38 663 47.36 3-53 0 0
13 K.L.P. Sheridan 5 216.3 33 761 58.54 3-73 0 0
12 C.E. Bulfin 2 75.4 12 224 18.67 5-65 1 0
12 Asim Butt 3 125.5 23 438 36.50 4-86 0 0
11 Shoaib Akhtar 3 69.5 8 337 30.64 5-79 1 0
11 J.G. Williamson 5 135.0 23 477 43.36 3-67 0 0
8 M. Dillon 3 72.2 13 243 30.38 4-101 0 0
6 M.N. Hart 1 47.5 11 154 25.67 4-60 0 0
4 C.A. Walsh 2 91.0 14 368 92.00 2-121 0 0
4 P.V. Simmons 5 53.0 10 207 51.75 3-66 0 0
3 H.R. Bryan 1 51.0 7 167 55.67 2-87 0 0
3 J.A.R. Blain 2 67.0 6 269 89.67 2-99 0 0
2 Saqlain Mushtaq 4 81.4 15 349 174.50 1-49 0 0
2 B.P. Julian 5 15.4 0 58 29.00 1-7 0 0
2 Azhar Mahmood 5 41.0 8 136 68.00 1-13 0 0
1 K.L.T. Arthurton 1 14.0 6 27 27.00 1-27 0 0
1 G.M. Hamilton 2 25.1 0 173 173.00 1-101 0 0
1 J.E. Brinkley 2 63.0 10 260 260.00 1-95 0 0
1 Wajahatullah Wasti 4 7.0 0 40 40.00 1-40 0 0
1 Khaled Mahmud 4 29.0 4 132 132.00 1-102 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.