World Cup 1999 - Group B - (Kapil Dev League)
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
731 B.C. Lara 5 10 2 91.38 226 3 1
713 M.J. Horne 5 9 2 101.86 214 3 2
585 S. Chanderpaul 5 9 1 73.12 137 1 5
584 Wajahatullah Wasti 4 6 0 97.33 264 2 1
565 Akram Khan 5 8 2 94.17 255* 1 1
512 G. Salmond 5 10 1 56.89 138* 2 1
484 Shahid Afridi 5 9 1 60.50 114* 1 4
456 R.T. Ponting 5 10 1 50.67 113 2 2
439 Shahriar Hossain 5 9 1 54.88 105 1 3
421 Naimur Rahman 5 8 0 52.62 129 1 3
403 N.J. Astle 5 9 0 44.78 89 0 3
398 A.C. Parore 5 9 1 49.75 206 1 0
387 MJDEG Allingham 5 10 0 38.70 120 1 2
387 Aminul Islam 5 9 1 48.38 113 1 3
383 S.R. Waugh 4 7 0 54.71 250 1 0
369 M.G. Bevan 5 10 1 41.00 101 1 3
353 Wasim Akram 5 8 1 50.43 96 0 3
352 A.G. Davies 5 10 2 44.00 97 0 4
348 J.C. Adams 5 8 1 49.71 115 1 2
332 M.E. Waugh 5 10 0 33.20 84 0 4
323 B. Patterson 5 10 0 32.30 99 0 3
319 M.J. Smith 5 10 0 31.90 96 0 2
292 R.G. Twose 5 8 1 41.71 79 0 2
285 C.D. McMillan 5 7 0 40.71 92 0 3
283 Saeed Anwar 5 9 1 35.38 107* 1 1
281 S.L. Campbell 4 8 1 40.14 84 0 3
280 P.V. Simmons 5 9 1 35.00 66 0 2
278 Khaled Mahmud 4 7 0 39.71 75 0 2
278 I.L. Philip 5 10 0 27.80 62 0 2
270 S.C. Williams 4 6 1 54.00 98* 0 3
258 Salim Malik 4 6 1 51.60 129* 1 0
241 Abdur Razzaq 4 7 2 48.20 140* 1 1
188 S.P. Fleming 3 6 0 31.33 95 0 1
185 Azhar Mahmood 5 8 0 23.12 70 0 1
182 B.P. Julian 5 9 0 20.22 39 0 0
179 C.E.L. Ambrose 4 6 1 35.80 89 0 1
174 Yousuf Youhana 4 7 0 24.86 81 0 1
173 Khaled Masud 5 8 1 24.71 41 0 0
173 R.D. Jacobs 5 7 1 28.83 83* 0 1
172 J.G. Williamson 5 10 0 17.20 56 0 1
171 Mehrab Hossain 5 9 0 19.00 51 0 1
167 A.C. Gilchrist 3 6 0 27.83 118 1 0
165 S.K. Warne 5 9 2 23.57 44 0 0
151 D.R. Martyn 3 6 0 25.17 51 0 1
148 C.Z. Harris 4 5 1 37.00 43 0 0
145 R. Powell 1 1 0 145.00 145 1 0
124 K.L.P. Sheridan 5 10 1 13.78 35 0 0
122 C.L. Cairns 3 4 3 122.00 48* 0 0
117 A.C. Dale 5 9 1 14.62 48* 0 0
115 N.R. Dyer 5 10 4 19.17 70 0 1
107 T.M. Moody 3 5 0 21.40 41 0 0
96 Mohammad Rafique 5 8 0 12.00 42 0 0
90 Moin Khan 5 8 0 11.25 29 0 0
87 G.M. Hamilton 2 4 0 21.75 49 0 0
85 Mushtaq Ahmed 5 8 2 14.17 29 0 0
80 G.I. Allott 4 4 2 40.00 51* 0 1
76 D.W. Fleming 5 9 2 10.86 22* 0 0
72 Saqlain Mushtaq 4 7 1 12.00 33 0 0
71 J.E. Brinkley 2 4 0 17.75 37 0 0
71 Shafiuddin Ahmed 4 6 1 14.20 26 0 0
71 D.L. Vettori 4 5 1 17.75 40 0 0
70 G.D. McGrath 5 9 4 14.00 43 0 0
68 P.R. Reiffel 2 4 0 17.00 40 0 0
59 S.B. Doull 5 6 0 9.83 39 0 0
58 Hasibul Hussain 5 7 0 8.29 21 0 0
54 J.A.R. Blain 2 4 1 18.00 25* 0 0
41 R.D. King 5 7 0 5.86 21 0 0
40 Enamul Hoque 5 7 4 13.33 13* 0 0
37 N.O. Perry 5 7 4 12.33 9* 0 0
34 Inzamam-Ul-Haq 1 2 0 17.00 24 0 0
33 Asim Butt 3 6 1 6.60 12 0 0
31 Manjural Islam 2 3 1 15.50 25 0 0
26 Ijaz Ahmed 1 1 0 26.00 26 0 0
23 K.L.T. Arthurton 1 2 0 11.50 22 0 0
23 C.E. Bulfin 2 4 0 5.75 13 0 0
19 C.A. Walsh 2 4 0 4.75 11 0 0
16 Shoaib Akhtar 3 3 2 16.00 16* 0 0
12 D.J. Nash 4 4 0 3.00 12 0 0
10 M. Dillon 3 3 0 3.33 6 0 0
6 P. Steindl 1 2 0 3.00 6 0 0
6 H.R. Bryan 1 1 0 6.00 6 0 0
2 M.N. Hart 1 2 1 2.00 2 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.