World Cup 1999 - Group B - (Kapil Dev League)
Pakistan
Played 5
Won 4 [80.0%]
Lost 1 [20.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Pakistan
Player T I NO Runs Avge HS 100 50 Ct St
Wajahatullah Wasti 4 6 0 584 97.33 264 2 1 0 0
Shahid Afridi 5 9 1 484 60.50 114* 1 4 3 0
Salim Malik 4 6 1 258 51.60 129* 1 0 1 0
Wasim Akram 5 8 1 353 50.43 96 0 3 4 0
Abdur Razzaq 4 7 2 241 48.20 140* 1 1 1 0
Saeed Anwar 5 9 1 283 35.38 107* 1 1 2 0
Ijaz Ahmed 1 1 0 26 26.00 26 0 0 2 0
Yousuf Youhana 4 7 0 174 24.86 81 0 1 2 0
Azhar Mahmood 5 8 0 185 23.12 70 0 1 9 0
Inzamam-Ul-Haq 1 2 0 34 17.00 24 0 0 0 0
Shoaib Akhtar 3 3 2 16 16.00 16* 0 0 4 0
Mushtaq Ahmed 5 8 2 85 14.17 29 0 0 1 0
Saqlain Mushtaq 4 7 1 72 12.00 33 0 0 5 0
Moin Khan 5 8 0 90 11.25 29 0 0 20 3
Career Bowling Averages - Pakistan
5 10
Player T O M Runs Wkts Avge Best wI wM
Abdur Razzaq 4 156.1 36 519 23 22.57 7-88 2 1
Shahid Afridi 5 127.2 37 355 14 25.36 4-50 0 0
Shoaib Akhtar 3 69.5 8 337 11 30.64 5-79 1 0
Wasim Akram 5 178.5 40 586 17 34.47 4-43 0 0
Mushtaq Ahmed 5 146.4 29 533 15 35.53 5-141 1 0
Wajahatullah Wasti 4 7.0 0 40 1 40.00 1-40 0 0
Azhar Mahmood 5 41.0 8 136 2 68.00 1-13 0 0
Saqlain Mushtaq 4 81.4 15 349 2 174.50 1-49 0 0
Current Ratings - Pakistan
Player Batting Bowling Fielding
Saeed Anwar 374 [+30] -7 [-8]
Shahid Afridi 693 [+6] 358 [+12] 88 [-12]
Wajahatullah Wasti 1040 [+457] 30 [-7] -4 [+2]
Inzamam-Ul-Haq 99 [-2] -9 [+1]
Yousuf Youhana 223 [-4] -3 [+1]
Salim Malik 345 [-52] -40 [-11]
Ijaz Ahmed 106 [-2] 5 [-1]
Azhar Mahmood 252 [+47] 0 [-2] 92 [+4]
Moin Khan 93 [+9] 579 [+87]
Wasim Akram 522 [+128] 372 [+77] 18 [+18]
Abdur Razzaq 412 [-57] 772 [+364] -19 [-8]
Mushtaq Ahmed 126 [+10] 362 [+48] -4
Saqlain Mushtaq 98 [+33] -36 [+7] 104 [+83]
Waqar Younis
Shoaib Akhtar 33 [+34] 359 [-104] 32
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.