World Cup 1999 - Group A - (Kapil Dev League)

India vs Sri Lanka

2nd Test - Played at Taunton

Sri Lanka 1st Innings

S.T. Jayasuriya        ct Agarkar           b Prasad               5    8  0 0
U.C. Hathurusinghe                     ct & b Srinath              0   12  0 0
R.S. Mahanama                     lbw       b Prasad               0    1  0 0
P.A. de Silva                               b Prasad               0    2  0 0
DPMdeS Jayawardene                lbw       b Srinath             10   17  2 0
A. Ranatunga           ct Azharuddin        b Chopra              51   81  8 0
R.S. Kaluwitharana                   not out                     164  257 26 0
R.S. Kalpage                                b Chopra              34   84  4 0
WPUJC Vaas                                  b Prasad              13   27  2 0
M. Muralitharan        ct Tendulkar         b Chopra               0   17  0 0
G.P. Wickremasinghe                         b Chopra              26   43  6 0
Extras           (byes 1   leg byes 5   no balls 5   wides 1)     12
Total                       (10 Wkts  90.3 Overs)                315
Fall of Wkts    6    6    6    14   29   112  203  240  258  315
Srinath                 16     4   69   2    1  0
Prasad                  25     7   80   4    3  1
Chopra                  35.3   8  100   4    0  0
Agarkar                 14     1   60   0    2  0

India 1st Innings

S.C. Ganguly                      lbw       b Vaas                 7   11  1 0
S.R. Tendulkar                    lbw       b Muralitharan        28   46  3 0
R. Dravid                       run out                           26   37  3 0
M Azharuddin           ct Jayasuriya        b Wickremasinghe     103  147 13 0
A. Jadeja              ct Kaluwitharana     b Kalpage              0    3  0 0
N.R. Mongia                            ct & b Vaas                54   95  8 0
N. Chopra                         lbw       b Vaas                42  182  5 0
A.B. Agarkar           ct Kaluwitharana     b Wickremasinghe       0    1  0 0
J. Srinath                                  b Kalpage             77  116 12 0
A. Kumble              ct Kaluwitharana     b Vaas                16   52  2 0
B.K.V. Prasad                        not out                       4   22  0 0
Extras           (byes 8   leg byes 6   no balls 7   wides 4)     25
Total                       (10 Wkts  117.1 Overs)               382
Fall of Wkts    12   59   70   73   205  242  242  350  368  382
Vaas                    35.1   7  104   4    6  2
Wickremasinghe          30     6   95   2    3  0
Muralitharan            26     8   77   1    0  1
Kalpage                 26     6   92   2    0  1

Sri Lanka 2nd Innings

S.T. Jayasuriya                   lbw       b Prasad              81   73 11 0
U.C. Hathurusinghe                lbw       b Agarkar             21   45  4 0
R.S. Mahanama                     lbw       b Srinath             40   62  6 0
P.A. de Silva                               b Srinath             76   97 12 0
DPMdeS Jayawardene     ct Tendulkar         b Srinath             85  180 13 0
A. Ranatunga           ct Mongia            b Srinath             13    9  3 0
R.S. Kaluwitharana     ct Mongia            b Prasad              29   37  5 0
R.S. Kalpage                      lbw       b Prasad               3   24  0 0
WPUJC Vaas             ct Chopra            b Agarkar              2   14  0 0
M. Muralitharan                             b Chopra              42   59  6 0
G.P. Wickremasinghe                  not out                      22   44  3 0
Extras          (byes 19   leg byes 20   no balls 6   wides 3)    48
Total                       (10 Wkts  106.0 Overs)               462
Fall of Wkts    77   146  151  294  315  354  379  390  392  462
Srinath                 26     3  125   4    6  1
Prasad                  31     7  107   3    1  1
Chopra                  28     8  107   1    0  0
Agarkar                 21     4   84   2    1  1

India 2nd Innings

S.C. Ganguly           ct Kaluwitharana     b Muralitharan        84   90 11 0
S.R. Tendulkar                    lbw       b Vaas                 9   10  2 0
R. Dravid              ct Wickremasinghe    b Vaas                36   47  5 0
M Azharuddin           ct Jayasuriya        b Muralitharan         7    9  1 0
A. Jadeja                                   b Wickremasinghe      20   21  1 0
N.R. Mongia            ct Jayasuriya        b Wickremasinghe      73  181 10 0
N. Chopra              ct Ranatunga         b Vaas                63  169 10 0
A.B. Agarkar           ct Kaluwitharana     b Wickremasinghe       8   13  1 0
J. Srinath                           not out                      15   30  1 0
A. Kumble              ct Kaluwitharana     b Vaas                 0    4  0 0
B.K.V. Prasad                               b Muralitharan         0   12  0 0
Extras           (byes 4   leg byes 8   no balls 1   wides 1)     14
Total                       (10 Wkts  97.3 Overs)                329
Fall of Wkts    25   130  130  148  165  295  308  313  315  329
Vaas                    30     7   91   4    0  0
Wickremasinghe          27     2   92   3    1  1
Muralitharan            27.3   9   83   3    0  0
Kalpage                 13     3   51   0    0  0

Sri Lanka won by 66 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.