World Cup 1999 - Group A - (Kapil Dev League)
India vs Kenya
2nd Test - Played at Bristol
India 1st Innings
S.C. Ganguly ct Modi b Angara 0 11 0 0
S.R. Tendulkar lbw b Suji M.A. 87 131 11 0
S. Ramesh b Angara 15 48 2 0
R. Dravid run out 0 1 0 0
M Azharuddin ct Ravindu Shah b Kamande 21 46 2 0
A. Jadeja ct & b Asif Karim 151 268 19 0
N.R. Mongia ct Vader b Kamande 42 103 5 0
N. Chopra not out 115 291 18 0
J. Srinath ct Ravindu Shah b Asif Karim 15 31 2 0
A. Kumble ct Gupta b Mohammad Sheikh 7 16 1 0
B.K.V. Prasad ct Odoyo b Mohammad Sheikh 52 130 6 0
Extras (byes 17 leg byes 10 no balls 3 wides 3) 33
Total (10 Wkts 178.2 Overs) 538
Fall of Wkts 4 49 49 98 148 265 384 410 419 538
Angara 37 6 110 2 4 2
Suji M.A. 34 7 121 1 0 0
Kamande 40 13 89 2 2 0
Asif Karim 48 16 134 2 0 1
Mohammad Sheikh 19.2 5 57 2 0 0
Kenya 1st Innings
K. Otieno lbw b Prasad 146 161 21 0
Ravindu Shah ct Mongia b Prasad 28 41 3 0
Mohammad Sheikh lbw b Prasad 13 27 2 0
J. Angara b Prasad 0 1 0 0
J. Kamande ct Azharuddin b Kumble 5 9 1 0
Asif Karim lbw b Kumble 108 183 15 0
A. Vader lbw b Kumble 47 80 7 0
S.K. Gupta ct & b Prasad 16 42 2 0
M.A. Suji ct Jadeja b Prasad 4 13 1 0
H.S. Modi ct Kumble b Prasad 5 18 1 0
T. Odoyo not out 7 21 1 0
Extras (byes 0 leg byes 13 no balls 3 wides 2) 18
Total (10 Wkts 98.4 Overs) 397
Fall of Wkts 74 106 106 126 237 326 372 383 383 397
Srinath 13 0 83 0 0 0
Kumble 34 8 119 3 0 1
Chopra 29 3 113 0 0 0
Prasad 22.4 5 69 7 4 1
India 2nd Innings
S.C. Ganguly lbw b Suji M.A. 104 135 13 0
S.R. Tendulkar ct Suji M.A. b Angara 59 104 9 0
S. Ramesh lbw b Suji M.A. 9 10 2 0
R. Dravid lbw b Suji M.A. 1 10 0 0
M Azharuddin ct Mohammad Sheikh b Angara 32 43 4 0
A. Jadeja run out 9 34 1 0
N.R. Mongia ct Suji M.A. b Angara 6 29 1 0
N. Chopra not out 6 42 1 0
J. Srinath ct Kamande b Angara 4 7 1 0
A. Kumble ct Gupta b Angara 0 9 0 0
B.K.V. Prasad lbw b Angara 10 20 2 0
Extras (byes 2 leg byes 10 no balls 2 wides 1) 15
Total (10 Wkts 73.2 Overs) 255
Fall of Wkts 128 146 154 195 219 231 239 243 243 255
Angara 27.2 11 64 6 3 1
Suji M.A. 17 3 84 3 0 0
Kamande 8 2 30 0 0 0
Asif Karim 21 7 65 0 0 0
Kenya 2nd Innings
K. Otieno lbw b Srinath 209 288 30 0
Ravindu Shah ct Chopra b Kumble 5 5 0 0
J. Angara ct Mongia b Kumble 0 6 0 0
J. Kamande ct Mongia b Kumble 2 6 0 0
Asif Karim ct Mongia b Srinath 0 4 0 0
A. Vader lbw b Srinath 0 3 0 0
S.K. Gupta b Kumble 1 5 0 0
M.A. Suji ct Azharuddin b Prasad 21 34 3 0
H.S. Modi ct Srinath b Kumble 14 50 1 0
Mohammad Sheikh not out 80 190 9 0
T. Odoyo ct Mongia b Prasad 9 16 1 0
Extras (byes 3 leg byes 4 no balls 3 wides 1) 11
Total (10 Wkts 100.4 Overs) 352
Fall of Wkts 10 14 16 25 31 32 80 111 339 352
Srinath 21 5 59 3 3 0
Kumble 33 11 106 5 0 1
Chopra 30 4 117 0 0 0
Prasad 16.4 3 63 2 0 0
India won by 44 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.