World Cup 1999 - Group A - (Kapil Dev League)

England vs India

2nd Test - Played at Edgbaston

India 1st Innings

S.C. Ganguly                      lbw       b Gough               15   27  2 0
S.R. Tendulkar         ct Ealham            b Mullally            95  185 13 0
R. Dravid              ct Austin            b Mullally            39   62  6 0
M Azharuddin           ct Stewart           b Gough               40   44  7 0
A. Jadeja                         lbw       b Gough               52   82  4 1
N.R. Mongia                       lbw       b Fraser              24   44  3 0
N. Chopra              ct Hick              b Austin               6    9  1 0
R.R. Singh                           not out                      21   40  2 0
J. Srinath             ct Stewart           b Fraser               0    3  0 0
A. Kumble                                   b Mullally             0    6  0 0
B.K.V. Prasad          ct Knight            b Mullally             4   10  1 0
Extras          (byes 0   leg byes 21   no balls 5   wides 0)     26
Total                       (10 Wkts  84.2 Overs)                322
Fall of Wkts    31   108  178  232  268  283  311  315  316  322
Gough                   20     3   76   3    1  0
Mullally                27.2   5   79   4    2  0
Fraser                  22     3   66   2    2  0
Austin                  15     0   80   1    1  0

England 1st Innings

N.V. Knight                                 b Chopra              21   50  3 0
A.J. Stewart           ct Kumble            b Chopra             113  284  8 0
G.A. Hick              ct Azharuddin        b Prasad               4   10  0 0
G.P. Thorpe            ct Mongia            b Chopra              16   15  3 0
N.H. Fairbrother       ct Mongia            b Kumble              30   54  4 0
M.A. Ealham            ct Singh             b Srinath              5   25  0 0
A. Flintoff            ct Mongia            b Prasad               1   21  0 0
D. Gough                        run out                           42  123  6 0
A.R.C. Fraser                     lbw       b Prasad               7   23  1 0
I.D. Austin                       lbw       b Srinath              2    5  0 0
A.D. Mullally                        not out                       0    1  0 0
Extras          (byes 0   leg byes 10   no balls 1   wides 2)     13
Total                       (10 Wkts  101.3 Overs)               254
Fall of Wkts    44   49   68   117  137  152  232  248  252  254
Srinath                 23.3   4   66   2    0  2
Prasad                  31    13   64   3    2  0
Chopra                  32    11   65   3    0  0
Kumble                  15     1   49   1    0  0

India 2nd Innings

S.C. Ganguly           ct Stewart           b Gough                0   17  0 0
S.R. Tendulkar                    lbw       b Gough               15   34  3 0
R. Dravid              ct Stewart           b Gough               16   52  2 0
M Azharuddin           ct Fairbrother       b Mullally           130  233 17 0
A. Jadeja                         lbw       b Gough               92  207  8 0
N.R. Mongia                          not out                      46  181  2 0
N. Chopra              ct Hick              b Gough                2    3  0 0
R.R. Singh             ct Fairbrother       b Fraser              10   38  1 0
J. Srinath                        lbw       b Mullally            43   93  4 0
A. Kumble                         lbw       b Mullally             0    5  0 0
B.K.V. Prasad                        not out                      18   28  3 0
Extras          (byes 0   leg byes 20   no balls 12   wides 3)    35
Total                   (9 Wkts Declared 146.0 Overs)            407
Fall of Wkts    4    28   40   277  279  282  324  383  383
Gough                   39    12   88   5    3  2
Mullally                34     7   92   3    1  1
Fraser                  40    13  103   1    8  0
Austin                  25     3   76   0    1  0
Ealham                   8     0   28   0    2  0

England 2nd Innings

N.V. Knight                            ct & b Chopra              13   69  0 0
A.J. Stewart           ct Mongia            b Srinath              8   24  0 0
G.A. Hick              ct Mongia            b Chopra              19   31  1 0
G.P. Thorpe            ct Mongia            b Srinath             84  168  7 0
I.D. Austin            ct Ganguly           b Chopra              17   62  1 0
N.H. Fairbrother       ct Dravid            b Prasad              25   85  0 0
M.A. Ealham                            ct & b Chopra              35   79  4 0
A. Flintoff            ct Mongia            b Prasad               0    3  0 0
D. Gough               ct Mongia            b Kumble              25   55  3 0
A.R.C. Fraser                        not out                       2    1  0 0
A.D. Mullally                               b Kumble               0    2  0 0
Extras          (byes 9   leg byes 12   no balls 4   wides 2)     27
Total                       (10 Wkts  95.4 Overs)                255
Fall of Wkts    15   45   62   130  173  201  207  253  255  255
Srinath                 20     4   56   2    5  1
Prasad                  31    11   75   2    0  0
Chopra                  27     5   74   4    0  0
Kumble                  17.4   4   29   2    0  1

India won by 220 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.