World Cup 1999 - Group A - (Kapil Dev League)

% Innings of 50 or more

   %    Player                        I  100s  50s
 80.00  K. Otieno                    10     5    3
 66.67  G.A. Hick                     9     3    3
 66.67  N. Hussain                    6     1    3
 62.50  S.V. Carlisle                 8     3    2
 62.50  M.W. Goodwin                  8     2    3
 57.14  A.J. Stewart                  7     1    3
 55.56  A. Jadeja                     9     1    4
 50.00  G.P. Thorpe                   8     0    4
 50.00  S.C. Ganguly                 10     2    3
 50.00  S.R. Tendulkar                8     0    4
 50.00  G. Kirsten                   10     1    4
 44.44  M Azharuddin                  9     4    0
 44.44  A. Vader                      9     1    3
 42.86  M.A. Ealham                   7     2    1
 33.33  N.V. Knight                   9     0    3
 33.33  Asif Karim                    9     2    1
 33.33  M.A. Suji                     6     0    2
 33.33  DPMdeS Jayawardene            9     2    1
 33.33  R.S. Kaluwitharana            9     2    1
 30.00  Ravindu Shah                 10     2    1
 30.00  J.H. Kallis                  10     2    1
 30.00  J.N. Rhodes                  10     1    2
 30.00  P.A. de Silva                10     2    1
 30.00  R.S. Mahanama                10     1    2
 30.00  A.D.R. Campbell              10     1    2
 30.00  G.W. Flower                  10     0    3
 30.00  N.C. Johnson                 10     1    2
 25.00  N. Chopra                     8     1    1
 25.00  N.R. Mongia                   8     0    2
 25.00  W.J. Cronje                   4     1    0
 25.00  H.H. Gibbs                    8     0    2
 22.22  S.K. Gupta                    9     1    1
 22.22  A. Ranatunga                  9     0    2
 20.00  T. Odoyo                      5     0    1
 20.00  D.J. Cullinan                10     0    2
 16.67  D.M. Benkenstein              6     0    1
 14.29  Mohammad Sheikh               7     0    1
 12.50  B.K.V. Prasad                 8     0    1
 12.50  J. Srinath                    8     0    1
 10.00  R. Dravid                    10     1    0
 10.00  N. Boje                      10     0    1
 10.00  M.V. Boucher                 10     1    0
 10.00  S.M. Pollock                 10     0    1
 10.00  U.C. Hathurusinghe           10     1    0
 10.00  S.T. Jayasuriya              10     0    1
 10.00  A. Flower                    10     0    1
 10.00  H.H. Streak                  10     0    1
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.