World Cup 1999 - Group A - (Kapil Dev League)
Highest Average in Tests
Avge Player T I NO Runs HS 100 50
117.12 K. Otieno 5 10 2 937 209 5 3
91.80 R.S. Kaluwitharana 5 9 4 459 164* 2 1
89.29 G.A. Hick 5 9 2 625 138* 3 3
84.25 S.V. Carlisle 4 8 0 674 217 3 2
83.12 DPMdeS Jayawardene 5 9 1 665 300* 2 1
83.00 S.K. Gupta 5 9 4 415 127* 1 1
77.44 Ravindu Shah 5 10 1 697 344 2 1
76.60 N. Hussain 4 6 1 383 109 1 3
75.86 M.W. Goodwin 4 8 1 531 148 2 3
74.12 M Azharuddin 5 9 1 593 153 4 0
71.67 W.J. Cronje 2 4 1 215 144* 1 0
70.50 T. Odoyo 5 5 3 141 77 0 1
65.71 A. Vader 5 9 2 460 122* 1 3
65.50 S.C. Ganguly 5 10 0 655 297 2 3
61.40 N. Chopra 4 8 3 307 115* 1 1
59.12 A. Jadeja 5 9 1 473 151 1 4
58.57 S.R. Tendulkar 4 8 1 410 95 0 4
58.30 G. Kirsten 5 10 0 583 136 1 4
55.11 P.A. de Silva 5 10 1 496 198 2 1
51.57 M.A. Ealham 5 7 0 361 115 2 1
49.89 Asif Karim 5 9 0 449 119 2 1
47.70 J.H. Kallis 5 10 0 477 136 2 1
45.71 A.J. Stewart 4 7 0 320 113 1 3
45.40 A.D.R. Campbell 5 10 0 454 146 1 2
43.12 N.V. Knight 5 9 1 345 99 0 3
43.11 R.S. Mahanama 5 10 1 388 120 1 2
41.00 R. Dravid 5 10 1 369 195 1 0
40.50 G.P. Thorpe 5 8 0 324 84 0 4
38.88 M.V. Boucher 5 10 2 311 140 1 0
38.83 H.H. Streak 5 10 4 233 56* 0 1
38.50 D.J. Cullinan 5 10 0 385 91 0 2
38.20 N.C. Johnson 5 10 0 382 179 1 2
37.00 M.O. Odumbe 1 1 0 37 37 0 0
36.90 J.N. Rhodes 5 10 0 369 120 1 2
36.00 N.R. Mongia 5 8 1 252 73 0 2
35.00 Mohammad Sheikh 5 7 2 175 80* 0 1
34.50 H.H. Gibbs 4 8 0 276 82 0 2
34.40 G.W. Flower 5 10 0 344 86 0 3
33.78 A. Ranatunga 5 9 0 304 66 0 2
31.33 M.A. Suji 5 6 0 188 78 0 2
29.70 A. Flower 5 10 0 297 52 0 1
28.83 J. Srinath 5 8 2 173 77 0 1
28.50 D.M. Benkenstein 3 6 0 171 59 0 1
26.57 N. Boje 5 10 3 186 69 0 1
25.50 R.D.B. Croft 4 5 1 102 46 0 0
24.71 N.H. Fairbrother 5 7 0 173 43 0 0
23.90 U.C. Hathurusinghe 5 10 0 239 126 1 0
22.75 P.A. Strang 4 7 3 91 24* 0 0
22.57 R.S. Kalpage 5 9 2 158 46 0 0
20.50 A.R.C. Fraser 5 7 3 82 34 0 0
20.30 S.T. Jayasuriya 5 10 0 203 81 0 1
18.86 M. Muralitharan 5 8 1 132 42 0 0
17.83 B.K.V. Prasad 5 8 2 107 52 0 1
16.70 S.M. Pollock 5 10 0 167 51 0 1
16.38 L. Klusener 5 10 2 131 37* 0 0
16.33 D.P. Viljoen 2 4 1 49 21* 0 0
15.75 S. Ramesh 2 4 0 63 37 0 0
15.75 H.S. Modi 4 5 1 63 27* 0 0
14.67 R.R. Singh 3 4 1 44 21* 0 0
14.29 D. Gough 5 7 0 100 42 0 0
13.00 G.P. Wickremasinghe 4 6 1 65 26 0 0
12.83 A.R. Whittall 5 8 2 77 33* 0 0
12.50 WPUJC Vaas 5 8 0 100 47 0 0
11.38 A.A. Donald 5 10 2 91 26 0 0
10.33 M. Mbangwa 3 3 0 31 20 0 0
9.50 I.D. Austin 1 2 0 19 17 0 0
8.00 G.J. Whittall 1 2 0 16 13 0 0
6.67 A.G. Huckle 2 3 0 20 13 0 0
6.00 A.J. Hollioake 1 2 0 12 10 0 0
5.67 H.K. Olonga 3 5 2 17 6 0 0
5.33 E.A. Brandes 2 3 0 16 12 0 0
5.00 U.D.U. Chandana 1 2 1 5 4* 0 0
4.62 A. Kumble 5 8 0 37 16 0 0
4.00 A.B. Agarkar 2 2 0 8 8 0 0
3.75 A.D. Mullally 5 7 3 15 6 0 0
2.89 J. Kamande 5 9 0 26 6 0 0
2.44 J. Angara 5 9 0 22 11 0 0
0.50 A. Flintoff 1 2 0 1 1 0 0
0.50 A.C. Dawson 1 2 0 1 1 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.