World Cup 1999 - Group A - (Kapil Dev League)

India

Played   5
Won      3   [60.0%]
Lost     2   [40.0%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - India

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
M Azharuddin               5     9    1     593   74.12  153    4   0     4  0
S.C. Ganguly               5    10    0     655   65.50  297    2   3     4  0
N. Chopra                  4     8    3     307   61.40  115*   1   1     4  0
A. Jadeja                  5     9    1     473   59.12  151    1   4     3  0
S.R. Tendulkar             4     8    1     410   58.57   95    0   4     4  0
R. Dravid                  5    10    1     369   41.00  195    1   0     1  0
N.R. Mongia                5     8    1     252   36.00   73    0   2    31  1
J. Srinath                 5     8    2     173   28.83   77    0   1     3  0
B.K.V. Prasad              5     8    2     107   17.83   52    0   1     1  0
S. Ramesh                  2     4    0      63   15.75   37    0   0     0  0
R.R. Singh                 3     4    1      44   14.67   21*   0   0     2  0
A. Kumble                  5     8    0      37    4.62   16    0   0     2  0
A.B. Agarkar               2     2    0       8    4.00    8    0   0     2  0

Career Bowling Averages - India

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
B.K.V. Prasad              5    267.5     61    849    32   26.53  7-69   1  0
A. Kumble                  5    208.1     41    688    20   34.40  5-106  1  0
J. Srinath                 5    212.4     37    787    20   39.35  4-113  0  0
R.R. Singh                 3     59.0      6    230     5   46.00  2-87   0  0
N. Chopra                  4    258.3     58    792    16   49.50  4-74   0  0
A.B. Agarkar               2     40.0      6    171     2   85.50  2-84   0  0

Current Ratings - India

Player                          Batting        Bowling        Fielding
S.R. Tendulkar                 751  [+150]                    54  [-11]
S.C. Ganguly                   931  [-83]                      5  [-9]
S. Ramesh                      132  [-3]                      -3  [+1]
M Azharuddin                   885  [+221]                    28  [-2]
A. Jadeja                      735  [+195]                    12  [-4]
R. Dravid                      479  [+45]                      7  [+14]
A.R. Khurasia
N.R. Mongia                    405  [+74]                    546  [+140]
R.R. Singh                      75  [+59]     141  [-42]      -5  [-2]
N. Chopra                      556  [-82]     498  [+240]     -1  [-8]
A.B. Agarkar                    14  [-1]        3  [-1]        0  [+1]
J. Srinath                     260  [+23]     468  [+72]      -1  [+3]
A. Kumble                       40  [-9]      539  [+19]      -1  [+10]
D.S. Mohanty
B.K.V. Prasad                  161  [+33]     920  [+89]     -16  [+4]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.