World Cup 1999 - Group A - (Kapil Dev League)
England
Played 5
Won 3 [60.0%]
Lost 2 [40.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - England
Player T I NO Runs Avge HS 100 50 Ct St
G.A. Hick 5 9 2 625 89.29 138* 3 3 3 0
N. Hussain 4 6 1 383 76.60 109 1 3 3 0
M.A. Ealham 5 7 0 361 51.57 115 2 1 2 0
A.J. Stewart 4 7 0 320 45.71 113 1 3 24 0
N.V. Knight 5 9 1 345 43.12 99 0 3 4 0
G.P. Thorpe 5 8 0 324 40.50 84 0 4 5 0
R.D.B. Croft 4 5 1 102 25.50 46 0 0 1 0
N.H. Fairbrother 5 7 0 173 24.71 43 0 0 5 0
A.R.C. Fraser 5 7 3 82 20.50 34 0 0 3 0
D. Gough 5 7 0 100 14.29 42 0 0 2 0
I.D. Austin 1 2 0 19 9.50 17 0 0 1 0
A.J. Hollioake 1 2 0 12 6.00 10 0 0 1 0
A.D. Mullally 5 7 3 15 3.75 6 0 0 3 0
A. Flintoff 1 2 0 1 0.50 1 0 0 0 0
Career Bowling Averages - England
5 10
Player T O M Runs Wkts Avge Best wI wM
D. Gough 5 245.0 67 673 36 18.69 6-98 2 1
A.R.C. Fraser 5 193.4 36 658 21 31.33 4-27 0 0
A.D. Mullally 5 257.0 71 787 23 34.22 4-79 0 0
R.D.B. Croft 4 161.0 28 625 12 52.08 4-79 0 0
I.D. Austin 1 40.0 3 156 1 156.00 1-80 0 0
M.A. Ealham 5 8.0 0 28 0 0-28 0 0
Current Ratings - England
Player Batting Bowling Fielding
N.V. Knight 508 6 [-1]
A.J. Stewart 539 [+174] 631 [+68]
G.P. Thorpe 507 [+123] 65 [-10]
N.H. Fairbrother 249 [+58] -49 [+26]
G.A. Hick 1009 [-78] 16 [+22]
N. Hussain 629 [-10] 14 [-1]
A. Flintoff -5 [-5] -45 [-45]
A.J. Hollioake 48 [-1] -35 [+1]
V.J. Wells
M.A. Ealham 503 [+10] -18 [-18] -25
R.D.B. Croft 134 [-3] 248 [-4] -25 [+1]
D. Gough 153 [+118] 1153 [+265] 0 [-12]
I.D. Austin 88 [+88] -8 [-8] -43 [-43]
A.R.C. Fraser 112 [+4] 507 [+47] -15
A.D. Mullally 14 [-5] 639 [+172] -2 [-6]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.