World Cup 1999 - Group B - (Imran Khan League)
New Zealand vs Pakistan
2nd Test - Played at Derby
New Zealand 1st Innings
N.J. Astle ct Inzamam-Ul-Haq b Abdur Razzaq 56 72 11 0
M.J. Horne ct Moin Khan b Shoaib Akhtar 15 37 3 0
D.J. Nash lbw b Saqlain Mushtaq 5 12 1 0
S.P. Fleming ct Moin Khan b Abdur Razzaq 20 21 3 0
C.D. McMillan ct Moin Khan b Saqlain Mushtaq 52 74 8 0
A.C. Parore lbw b Saqlain Mushtaq 92 103 10 0
M.N. Hart ct Moin Khan b Saqlain Mushtaq 0 5 0 0
C.L. Cairns ct Moin Khan b Shoaib Akhtar 2 8 0 0
D.L. Vettori not out 27 40 4 0
C.E. Bulfin ct Moin Khan b Saqlain Mushtaq 4 16 1 0
G.I. Allott ct Moin Khan b Saqlain Mushtaq 0 6 0 0
Extras (byes 0 leg byes 4 no balls 2 wides 2) 8
Total (10 Wkts 65.2 Overs) 281
Fall of Wkts 34 47 83 114 221 221 232 256 281 281
Shoaib Akhtar 21 4 74 2 0 1
Wasim Akram 12 3 46 0 1 0
Saqlain Mushtaq 24.2 6 91 6 0 0
Abdur Razzaq 8 0 66 2 1 1
Pakistan 1st Innings
Saeed Anwar ct Vettori b Cairns 33 34 2 2
Shahid Afridi ct Fleming b Allott 3 11 0 0
Ijaz Ahmed b Allott 0 1 0 0
Inzamam-Ul-Haq ct Parore b Vettori 23 22 3 1
Yousuf Youhana ct Parore b Cairns 15 35 2 0
Azhar Mahmood not out 5 29 1 0
Moin Khan lbw b Cairns 0 4 0 0
Wasim Akram ct Parore b Bulfin 5 10 1 0
Abdur Razzaq ct Cairns b Bulfin 0 5 0 0
Saqlain Mushtaq ct McMillan b Bulfin 0 1 0 0
Shoaib Akhtar ct Parore b Allott 0 2 0 0
Extras (byes 0 leg byes 2 no balls 1 wides 0) 3
Total (10 Wkts 25.3 Overs) 87
Fall of Wkts 10 10 48 62 81 81 86 86 86 87
Bulfin 6 1 24 3 0 0
Allott 5.3 1 25 3 1 0
Vettori 7 4 12 1 0 0
Cairns 7 2 24 3 0 0
New Zealand 2nd Innings
N.J. Astle ct Saeed Anwar b Saqlain Mushtaq 72 90 11 0
M.J. Horne lbw b Wasim Akram 11 31 2 0
D.J. Nash ct Yousuf Youhana b Shoaib Akhtar 19 31 3 0
S.P. Fleming ct Moin Khan b Wasim Akram 27 34 4 0
C.D. McMillan ct Moin Khan b Shoaib Akhtar 46 84 7 0
A.C. Parore not out 89 125 13 0
M.N. Hart lbw b Shoaib Akhtar 10 20 2 0
C.L. Cairns not out 25 44 4 0
D.L. Vettori
C.E. Bulfin
G.I. Allott
Extras (byes 3 leg byes 4 no balls 2 wides 0) 9
Total (6 Wkts Declared 76.0 Overs) 308
Fall of Wkts 52 98 106 145 222 242
Shoaib Akhtar 17 1 67 3 1 0
Wasim Akram 15 1 73 2 2 0
Saqlain Mushtaq 31 3 94 1 0 0
Abdur Razzaq 13 1 67 0 0 0
Pakistan 2nd Innings
Saeed Anwar ct McMillan b Allott 14 18 2 1
Shahid Afridi ct Nash b Allott 18 24 1 1
Saqlain Mushtaq b Bulfin 7 19 1 0
Ijaz Ahmed ct Nash b Cairns 29 42 4 1
Inzamam-Ul-Haq b Vettori 22 20 4 0
Yousuf Youhana lbw b Vettori 15 27 2 0
Azhar Mahmood ct McMillan b Cairns 4 12 0 0
Moin Khan b Bulfin 16 49 1 1
Wasim Akram lbw b Vettori 2 6 0 0
Abdur Razzaq not out 18 32 3 0
Shoaib Akhtar lbw b Bulfin 0 1 0 0
Extras (byes 0 leg byes 6 no balls 4 wides 0) 10
Total (10 Wkts 40.5 Overs) 155
Fall of Wkts 25 33 56 92 112 116 116 120 155 155
Bulfin 10.5 2 34 3 2 0
Allott 10 1 52 2 1 0
Vettori 10 1 37 3 0 0
Cairns 10 3 26 2 2 0
New Zealand won by 347 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.