World Cup 1999 - Group B - (Imran Khan League)

West Indies vs New Zealand

2nd Test - Played at Southampton

West Indies 1st Innings

S.L. Campbell          ct Nash              b Cairns               6    9  1 0
R.D. Jacobs            ct Parore            b Vettori             19   29  2 0
B.C. Lara              ct Vettori           b Bulfin              21   40  3 0
J.C. Adams                        lbw       b Allott               4   18  1 0
S. Chanderpaul         ct McMillan          b Allott              17   39  0 1
P.V. Simmons           ct Parore            b Cairns              47   67  5 0
H.R. Bryan             ct Parore            b Bulfin              28   39  1 1
C.E.L. Ambrose         ct Vettori           b Allott              54   61  4 4
M. Dillon                         lbw       b Cairns               2    9  0 0
R.D. King                            not out                      72   91  7 2
C.A. Walsh             ct Parore            b Allott              18   54  2 1
Extras           (byes 0   leg byes 2   no balls 2   wides 1)      5
Total                       (10 Wkts  75.3 Overs)                293
Fall of Wkts    7    46   46   60   89   137  147  160  235  293
Bulfin                  22     3   77   2    1  0
Cairns                  19     1   82   3    0  1
Vettori                 19     2   85   1    0  0
Allott                  15.3   2   47   4    2  0

New Zealand 1st Innings

N.J. Astle                        lbw       b Walsh              194  323 28 0
M.J. Horne                                  b Ambrose             24   67  3 0
M.N. Hart                                   b Ambrose              1    8  0 0
C.D. McMillan          ct Jacobs            b Dillon              41   34  6 0
A.C. Parore            ct Bryan             b Walsh               20   58  3 0
C.Z. Harris            ct King              b Simmons              8   25  0 0
C.L. Cairns                            ct & b Simmons              8   17  1 0
D.L. Vettori           ct Walsh             b Dillon              25   48  3 0
D.J. Nash              ct Walsh             b Simmons             10   24  1 0
C.E. Bulfin                                 b Simmons              2   22  0 0
G.I. Allott                          not out                       2   15  0 0
Extras          (byes 2   leg byes 12   no balls 7   wides 4)     25
Total                       (10 Wkts  105.1 Overs)               360
Fall of Wkts    83   99   166  218  246  264  309  335  353  360
Ambrose                 23     3   77   2    5  2
Walsh                   30.1   8   81   2    4  0
Dillon                  22     6   61   2    0  2
Simmons                 24     4  103   4    1  0
Bryan                    6     0   24   0    0  0

West Indies 2nd Innings

S.L. Campbell                     lbw       b Bulfin               5   12  1 0
R.D. Jacobs            ct Vettori           b Cairns               5   10  0 0
B.C. Lara              ct Astle             b Bulfin               6    7  0 1
J.C. Adams                        lbw       b Allott              94  143  8 2
S. Chanderpaul         ct Astle             b Vettori             23   25  2 1
P.V. Simmons           ct Parore            b Vettori             25   53  3 1
H.R. Bryan                        lbw       b Vettori             16   23  3 0
C.E.L. Ambrose         ct Parore            b Allott              29   31  5 0
M. Dillon                            not out                       2    5  0 0
R.D. King              ct Parore            b Allott               0    2  0 0
C.A. Walsh             ct McMillan          b Vettori              7    8  1 0
Extras           (byes 0   leg byes 2   no balls 0   wides 1)      3
Total                       (10 Wkts  53.0 Overs)                215
Fall of Wkts    6    16   18   58   113  143  197  208  208  215
Bulfin                  14     3   54   2    0  1
Cairns                  11     1   59   1    0  0
Vettori                 19     6   56   4    0  0
Allott                   9     2   44   3    1  0

New Zealand 2nd Innings

N.J. Astle             ct Walsh             b Dillon              58   73  7 0
M.J. Horne             ct Jacobs            b Dillon              29   74  4 0
C.E. Bulfin                                 b Ambrose              3   13  0 0
M.N. Hart                            not out                      20   54  1 0
G.I. Allott                       lbw       b Ambrose              4   16  1 0
C.D. McMillan          ct Adams             b Ambrose             22   30  1 0
A.C. Parore                          not out                       7    9  1 0
C.Z. Harris
C.L. Cairns
D.L. Vettori
D.J. Nash
Extras           (byes 0   leg byes 6   no balls 2   wides 0)      8
Total                        (5 Wkts  44.2 Overs)                151
Fall of Wkts    80   93   93   102  144
Ambrose                 16     5   42   3    1  0
Walsh                   14     4   37   0    1  0
Dillon                  10.2   3   39   2    0  0
Simmons                  4     0   27   0    1  0

New Zealand won by 5 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.