World Cup 1999 - Group B - (Imran Khan League)
Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
36 Hasibul Hussain 5 208.4 44 709 19.69 6-93 4 2
29 D.L. Vettori 5 205.4 61 569 19.62 5-55 1 0
29 C.E. Bulfin 5 217.4 53 663 22.86 4-61 0 0
29 Saqlain Mushtaq 5 282.3 87 825 28.45 6-75 2 0
26 Shoaib Akhtar 5 218.2 48 792 30.46 5-24 1 0
24 Mohammad Rafique 5 194.2 56 516 21.50 6-90 1 0
23 G.D. McGrath 5 234.1 52 756 32.87 5-64 1 0
22 C.L. Cairns 5 144.0 28 507 23.05 3-24 0 0
21 M. Dillon 5 206.3 48 677 32.24 6-40 1 0
20 G.I. Allott 5 169.0 33 562 28.10 4-47 0 0
20 C.E.L. Ambrose 5 229.0 46 785 39.25 4-130 0 0
19 C.A. Walsh 5 193.5 42 608 32.00 3-54 0 0
19 Shafiuddin Ahmed 5 188.3 37 711 37.42 3-36 0 0
16 S.K. Warne 5 301.0 54 959 59.94 4-94 0 0
13 S. Lee 5 179.0 28 758 58.31 4-72 0 0
12 N.O. Perry 4 185.4 40 631 52.58 5-112 1 0
11 A.C. Dale 5 253.0 50 967 87.91 3-99 0 0
10 Minhajul Abedin 3 75.3 6 412 41.20 3-46 0 0
10 J.A.R. Blain 5 104.2 10 546 54.60 6-102 1 0
10 Abdur Razzaq 5 143.0 23 613 61.30 3-64 0 0
10 K.L.P. Sheridan 5 186.5 22 850 85.00 2-112 0 0
9 P.V. Simmons 5 61.1 12 243 27.00 4-55 0 0
9 Wasim Akram 5 172.1 30 734 81.56 2-52 0 0
8 Asim Butt 3 75.4 2 468 58.50 4-161 0 0
8 N.R. Dyer 5 203.5 22 901 112.62 4-184 0 0
6 P. Steindl 5 36.0 7 116 19.33 3-61 0 0
4 D.W. Fleming 5 30.5 2 146 36.50 3-46 0 0
3 Manjural Islam 2 51.0 4 291 97.00 2-36 0 0
2 J.E. Brinkley 1 24.0 0 153 76.50 1-55 0 0
2 R.D. King 3 20.4 7 59 29.50 1-1 0 0
2 G.M. Hamilton 3 22.0 0 172 86.00 2-172 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.