World Cup 1999 - Group B - (Imran Khan League)
Highest Average in Tests
Avge Player T I NO Runs HS 100 50
138.20 A.C. Parore 5 9 4 691 134* 3 3
116.83 J.C. Adams 5 8 2 701 194 4 2
109.60 P.V. Simmons 5 7 2 548 177 2 1
109.33 Neeyamur Rashid 3 3 0 328 200 1 1
103.33 B.C. Lara 5 9 3 620 185 3 1
80.57 Naimur Rahman 5 8 1 564 189 2 3
78.50 Salim Malik 1 2 0 157 152 1 0
75.88 R.D. Jacobs 5 9 1 607 175 2 3
73.22 S.R. Waugh 5 9 0 659 155 4 0
66.57 S.P. Fleming 4 7 0 466 238 1 1
65.67 N.J. Astle 5 9 0 591 194 1 4
63.50 R.T. Ponting 5 9 1 508 203 1 3
59.67 Saeed Anwar 5 9 0 537 178 2 1
56.83 Aminul Islam 5 7 1 341 138 1 2
55.88 Ijaz Ahmed 5 9 1 447 128 2 2
54.57 Akram Khan 5 8 1 382 187* 2 0
53.12 C.D. McMillan 5 9 1 425 148* 1 2
51.38 Yousuf Youhana 5 8 0 411 179 1 1
48.67 M.E. Waugh 5 9 0 438 180 2 1
48.00 R.D. King 3 4 1 144 72* 0 2
45.88 M.G. Bevan 5 9 1 367 113 1 1
43.50 Mehrab Hossain 5 8 0 348 92 0 4
42.25 D.W. Fleming 5 8 4 169 72* 0 1
40.14 Shafiuddin Ahmed 5 8 1 281 80 0 3
40.00 Minhajul Abedin 3 3 2 40 29* 0 0
39.38 D.S. Lehmann 5 8 0 315 101 1 2
38.20 Abdur Razzaq 5 8 3 191 48* 0 0
36.83 S.K. Warne 5 8 2 221 74 0 2
36.67 S.C. Williams 2 3 0 110 81 0 1
35.75 MJDEG Allingham 4 8 0 286 89 0 2
35.62 Inzamam-Ul-Haq 5 9 1 285 107 1 0
35.60 C.E.L. Ambrose 5 5 0 178 65 0 2
35.00 P. Steindl 5 10 2 280 67 0 1
35.00 C.Z. Harris 4 5 1 140 59 0 1
34.00 G. Salmond 2 4 0 136 89 0 1
33.50 Khaled Masud 5 7 1 201 52 0 1
32.67 Shahid Afridi 5 9 0 294 150 1 0
32.33 C.L. Cairns 5 6 3 97 33 0 0
31.57 S. Lee 5 8 1 221 76 0 2
30.83 Azhar Mahmood 5 8 2 185 79* 0 2
30.56 M.J. Horne 5 9 0 275 125 1 0
29.62 A.G. Davies 5 10 2 237 79* 0 2
28.20 B. Patterson 5 10 0 282 58 0 1
27.89 I.M. Stanger 5 10 1 251 99* 0 2
27.56 A.C. Gilchrist 5 9 0 248 63 0 2
27.50 Asim Butt 3 6 0 165 70 0 1
26.17 G.M. Hamilton 3 6 0 157 66 0 1
26.00 H.R. Bryan 3 4 1 78 31* 0 0
25.90 I.L. Philip 5 10 0 259 94 0 2
25.57 Shahriar Hossain 4 7 0 179 65 0 2
24.33 S. Chanderpaul 2 3 0 73 33 0 0
23.67 Moin Khan 4 6 0 142 46 0 0
23.60 Khaled Mahmud 3 5 0 118 60 0 1
22.33 D.L. Vettori 5 5 2 67 27* 0 0
21.67 N.O. Perry 4 3 0 65 43 0 0
20.12 A.C. Dale 5 8 0 161 59 0 1
19.50 K.L.T. Arthurton 2 2 0 39 24 0 0
18.86 S.L. Campbell 4 7 0 132 43 0 0
16.88 Wasim Akram 5 8 0 135 58 0 1
16.25 C.A. Walsh 5 5 1 65 32 0 0
15.25 Mohammad Rafique 5 8 0 122 39 0 0
15.00 M.N. Hart 3 6 1 75 29 0 0
14.00 J.E. Brinkley 1 2 1 14 13 0 0
13.60 Hasibul Hussain 5 7 2 68 24* 0 0
13.57 Saqlain Mushtaq 5 8 1 95 40 0 0
11.00 J.A.R. Blain 5 10 2 88 25* 0 0
9.75 D.J. Nash 3 4 0 39 19 0 0
9.67 M. Dillon 5 5 2 29 12 0 0
6.00 R.G. Twose 1 2 0 12 8 0 0
5.00 M.J. Smith 1 2 0 10 10 0 0
4.12 K.L.P. Sheridan 5 10 2 33 14 0 0
3.50 Manjural Islam 2 4 0 14 8 0 0
2.00 J.G. Williamson 1 2 0 4 2 0 0
1.50 C.E. Bulfin 5 6 0 9 4 0 0
1.33 Shoaib Akhtar 5 8 2 8 4 0 0
1.29 G.D. McGrath 5 8 1 9 5 0 0
1.20 G.I. Allott 5 6 1 6 4 0 0
0.30 N.R. Dyer 5 10 0 3 2 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.