World Cup 1999 - Group B - (Imran Khan League)
New Zealand
Played 5
Won 4 [80.0%]
Lost 1 [20.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - New Zealand
Player T I NO Runs Avge HS 100 50 Ct St
A.C. Parore 5 9 4 691 138.20 134* 3 3 29 1
S.P. Fleming 4 7 0 466 66.57 238 1 1 4 0
N.J. Astle 5 9 0 591 65.67 194 1 4 5 0
C.D. McMillan 5 9 1 425 53.12 148* 1 2 7 0
C.Z. Harris 4 5 1 140 35.00 59 0 1 0 0
C.L. Cairns 5 6 3 97 32.33 33 0 0 2 0
M.J. Horne 5 9 0 275 30.56 125 1 0 1 0
D.L. Vettori 5 5 2 67 22.33 27* 0 0 6 0
M.N. Hart 3 6 1 75 15.00 29 0 0 0 0
D.J. Nash 3 4 0 39 9.75 19 0 0 3 0
R.G. Twose 1 2 0 12 6.00 8 0 0 0 0
C.E. Bulfin 5 6 0 9 1.50 4 0 0 0 0
G.I. Allott 5 6 1 6 1.20 4 0 0 1 0
Career Bowling Averages - New Zealand
5 10
Player T O M Runs Wkts Avge Best wI wM
D.L. Vettori 5 205.4 61 569 29 19.62 5-55 1 0
C.E. Bulfin 5 217.4 53 663 29 22.86 4-61 0 0
C.L. Cairns 5 144.0 28 507 22 23.05 3-24 0 0
G.I. Allott 5 169.0 33 562 20 28.10 4-47 0 0
M.N. Hart 3 9.0 0 44 0 0-44 0 0
Current Ratings - New Zealand
Player Batting Bowling Fielding
N.J. Astle 890 [+53] 46 [+17]
M.J. Horne 353 [+142] 0
S.P. Fleming 706 [+54] 87 [+41]
A.C. Parore 990 [+98] 572 [+122]
R.G. Twose 42 [-1] -27 [+1]
C.D. McMillan 601 [+173] 109 [-15]
C.Z. Harris 192 [-34] -7 [+3]
C.L. Cairns 122 [-15] 614 [+85] -15 [+4]
D.J. Nash 67 [-11] 63 [-19]
G.R. Larsen
D.L. Vettori 99 [-13] 812 [+195] 69 [-10]
S.B. Doull
M.N. Hart 115 [-2] -30 [+1] -4 [+1]
C.E. Bulfin 9 [-3] 797 [+9] -25 [+4]
G.I. Allott 5 [-3] 504 [+40] -18 [+4]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.