World Cup 1999 - Group A - (Imran Khan League)

Kenya vs England

2nd Test - Played at Canterbury

England 1st Innings

A.J. Stewart                                b Kamande              0    2  0 0
N.V. Knight                       lbw       b Asif Karim          14   52  2 0
G.A. Hick                                   b Kamande              2   17  0 0
N.H. Fairbrother       ct Otieno            b Odoyo               92  211 12 0
N. Hussain                        lbw       b Kamande             65  148  9 0
G.P. Thorpe            ct Odoyo             b Suji M.A.            7   52  1 0
A. Flintoff            ct Vader             b Odoyo                0    3  0 0
M.A. Ealham                            ct & b Suji M.A.            8   51  2 0
D. Gough                             not out                      15   28  3 0
A.R.C. Fraser                               b Suji M.A.            4    4  1 0
A.D. Mullally                               b Suji M.A.            0    2  0 0
Extras          (byes 9   leg byes 10   no balls 4   wides 2)     25
Total                       (10 Wkts  94.1 Overs)                232
Fall of Wkts    0    9    43   189  200  200  213  228  232  232
Kamande                 25    11   58   3    4  0
Suji M.A.               19.1   5   50   4    0  2
Asif Karim              27    14   49   1    0  0
Odoyo                   16     7   31   2    0  0
Angara                   7     2   25   0    1  0

Kenya 1st Innings

K. Otieno              ct Hussain           b Mullally             4   11  0 0
Ravindu Shah           ct Fraser            b Flintoff            79  167  7 0
S.O. Tikolo            ct Stewart           b Mullally            30   41  3 0
M.O. Odumbe            ct Fraser            b Mullally            60  123  8 0
A. Vader                                    b Flintoff            18   22  1 0
H.S. Modi              ct Flintoff          b Mullally            33   55  5 0
T. Odoyo                             not out                      63   84  8 0
Asif Karim             ct Hick              b Fraser              10   22  1 0
J. Angara                                   b Fraser               4    6  1 0
M.A. Suji              ct Hussain           b Gough               10   15  1 0
J. Kamande                        lbw       b Mullally             6   26  1 0
Extras           (byes 2   leg byes 9   no balls 7   wides 1)     19
Total                       (10 Wkts  93.4 Overs)                336
Fall of Wkts    8    61   157  188  216  255  290  309  322  336
Mullally                30.4   8   93   5    3  0
Gough                   20     3   69   1    1  0
Fraser                  24     7   71   2    4  0
Flintoff                19     1   92   2    2  1

England 2nd Innings

A.J. Stewart           ct Angara            b Suji M.A.            9   18  0 1
N.V. Knight                       lbw       b Asif Karim          58  156  7 0
G.A. Hick              ct Tikolo            b Kamande            101  121 11 2
N.H. Fairbrother                  lbw       b Asif Karim         114  155 19 0
N. Hussain             ct Asif Karim        b Angara              21   31  2 1
G.P. Thorpe                       lbw       b Kamande             63  192  6 1
A. Flintoff                          not out                     119  167 14 3
M.A. Ealham                       lbw       b Odoyo               14   36  2 0
D. Gough                          lbw       b Asif Karim           5   11  1 0
A.R.C. Fraser                     lbw       b Asif Karim           0    3  0 0
A.D. Mullally                     lbw       b Asif Karim           2    5  0 0
Extras          (byes 11   leg byes 8   no balls 4   wides 2)     25
Total                       (10 Wkts  148.1 Overs)               531
Fall of Wkts    17   167  190  239  346  462  500  523  523  531
Kamande                 33     6  111   2    2  1
Suji M.A.               27     6  100   1    4  0
Asif Karim              48.1  14  146   5    0  0
Odoyo                   24     5   78   1    0  0
Angara                  16     2   77   1    0  1

Kenya 2nd Innings

K. Otieno              ct Stewart           b Gough               18   38  3 0
Ravindu Shah           ct Stewart           b Flintoff            42   64  4 0
S.O. Tikolo            ct Hussain           b Mullally            22   26  4 0
M.A. Suji                         lbw       b Flintoff            45  128  5 0
M.O. Odumbe            ct Stewart           b Fraser              27   49  3 0
A. Vader                                    b Fraser               8   19  1 0
H.S. Modi              ct Stewart           b Gough               47  121  8 0
T. Odoyo               ct Hussain           b Flintoff            77  139 11 0
Asif Karim                           not out                      36   65  6 0
J. Angara                                   b Flintoff             0   10  0 0
J. Kamande                           not out                       5   27  0 0
Extras          (byes 4   leg byes 14   no balls 8   wides 2)     28
Total                       (9 Wkts  113.0 Overs)                355
Fall of Wkts    55   82   96   157  171  180  292  339  339
Mullally                31     9   93   1    3  0
Gough                   29     5   94   2    3  2
Fraser                  31     9   85   2    2  0
Flintoff                22     7   65   4    0  0

Test Match Drawn.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.