World Cup 1999 - Group A - (Imran Khan League)
England vs South Africa
2nd Test - Played at The Oval
South Africa 1st Innings
G. Kirsten ct Thorpe b Gough 13 22 1 0
H.H. Gibbs ct Fraser b Gough 4 5 1 0
J.H. Kallis ct Stewart b Fraser 112 129 15 0
D.J. Cullinan ct Thorpe b Fraser 113 192 12 0
W.J. Cronje b Mullally 115 170 15 0
D.M. Benkenstein ct Fairbrother b Fraser 6 19 1 0
L. Klusener ct Mullally b Fraser 6 8 1 0
S.M. Pollock ct Flintoff b Gough 11 22 1 0
M.V. Boucher not out 17 35 3 0
S. Elworthy ct Stewart b Mullally 5 6 0 0
A.A. Donald ct Gough b Mullally 0 7 0 0
Extras (byes 1 leg byes 5 no balls 4 wides 1) 11
Total (10 Wkts 101.2 Overs) 413
Fall of Wkts 8 45 205 303 331 341 376 405 411 413
Mullally 30.2 5 117 3 5 0
Gough 25 2 128 3 1 1
Fraser 26 8 70 4 0 0
Flintoff 20 0 92 0 1 0
England 1st Innings
A.J. Stewart b Elworthy 96 130 16 0
N.V. Knight ct Cronje b Elworthy 15 54 2 0
G.A. Hick ct Kirsten b Pollock 26 31 3 0
N.H. Fairbrother not out 243 351 30 0
N. Hussain ct Pollock b Donald 24 35 2 0
G.P. Thorpe lbw b Donald 83 187 7 0
A. Flintoff not out 141 151 27 0
M.A. Ealham
D. Gough
A.R.C. Fraser
A.D. Mullally
Extras (byes 5 leg byes 8 no balls 14 wides 8) 35
Total (5 Wkts Declared 154.0 Overs) 663
Fall of Wkts 66 130 165 201 417
Donald 38 7 133 2 3 1
Pollock 39 10 127 1 5 3
Klusener 33 2 133 0 3 0
Elworthy 31 1 160 2 3 4
Kallis 8 0 64 0 1 0
Cronje 5 0 33 0 0 0
South Africa 2nd Innings
G. Kirsten b Flintoff 57 76 7 0
H.H. Gibbs b Mullally 27 43 4 0
J.H. Kallis ct Stewart b Gough 1 17 0 0
D.J. Cullinan ct Hussain b Gough 0 3 0 0
W.J. Cronje ct Ealham b Fraser 63 113 8 0
D.M. Benkenstein ct Ealham b Fraser 23 69 3 0
L. Klusener ct Hussain b Flintoff 45 114 5 0
S.M. Pollock lbw b Fraser 8 12 1 0
M.V. Boucher ct Stewart b Flintoff 43 96 4 0
S. Elworthy b Flintoff 15 20 1 0
A.A. Donald not out 3 3 0 0
Extras (byes 2 leg byes 15 no balls 11 wides 4) 32
Total (10 Wkts 92.0 Overs) 317
Fall of Wkts 55 66 74 115 173 190 208 294 314 317
Mullally 29 6 82 1 2 1
Gough 25 2 94 2 8 0
Fraser 19 6 55 3 3 1
Flintoff 19 2 69 4 1 2
England 2nd Innings
A.J. Stewart b Donald 8 7 1 0
N.V. Knight lbw b Donald 0 17 0 0
A.R.C. Fraser ct Gibbs b Donald 0 2 0 0
G.A. Hick ct Cronje b Pollock 9 17 1 0
A.D. Mullally ct Boucher b Pollock 0 8 0 0
N.H. Fairbrother ct Boucher b Pollock 14 27 2 0
N. Hussain ct Pollock b Donald 3 12 0 0
G.P. Thorpe not out 19 29 3 0
A. Flintoff not out 12 13 2 0
M.A. Ealham
D. Gough
Extras (byes 0 leg byes 0 no balls 2 wides 1) 3
Total (7 Wkts 21.4 Overs) 68
Fall of Wkts 8 8 9 14 17 27 38
Donald 9 1 26 4 1 1
Pollock 10.4 5 27 3 0 0
Klusener 2 0 15 0 1 0
England won by 3 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.