World Cup 1999 - Group A - (Imran Khan League)
Best Bowling Average in Tests
5 10
Avge Player T O M Runs Wkts Best wI wM
16.00 S.R. Tendulkar 4 8.0 3 16 1 1-16 0 0
20.13 WPUJC Vaas 5 198.4 39 604 30 7-40 2 0
22.22 J. Srinath 5 179.0 31 600 27 5-61 1 0
22.33 D.S. Mohanty 5 206.0 61 536 24 5-21 1 0
22.33 M.A. Ealham 5 45.0 11 134 6 3-52 0 0
25.16 M.A. Suji 5 164.5 40 478 19 4-33 0 0
25.50 E.A. Brandes 5 68.3 8 255 10 5-89 1 0
26.08 G.P. Wickremasinghe 5 200.0 36 626 24 4-57 0 0
26.32 J. Kamande 5 249.0 61 737 28 5-62 1 0
26.41 A. Kumble 5 238.3 56 766 29 5-106 1 0
27.50 M. Mbangwa 3 125.4 37 385 14 4-37 0 0
28.67 M. Muralitharan 5 225.0 62 602 21 5-39 1 0
29.95 S.T. Jayasuriya 5 159.3 20 659 22 6-76 1 0
31.77 A.D. Mullally 5 241.1 53 826 26 5-92 3 0
32.11 B.K.V. Prasad 5 194.3 47 578 18 4-44 0 0
32.43 A.A. Donald 5 249.3 62 746 23 4-26 0 0
33.20 A. Suji 1 53.0 9 166 5 3-107 0 0
33.32 A.R.C. Fraser 5 216.4 60 633 19 4-70 0 0
34.91 S.M. Pollock 5 242.4 61 803 23 4-93 0 0
37.17 A. Flintoff 5 160.0 15 669 18 4-65 0 0
39.08 H.K. Olonga 3 93.1 10 469 12 3-79 0 0
41.00 H.H. Streak 4 103.4 16 369 9 4-47 0 0
43.50 A.R. Whittall 2 89.0 18 348 8 4-108 0 0
46.18 L. Klusener 5 221.3 46 785 17 5-112 1 0
51.10 A.G. Huckle 5 138.0 22 511 10 3-46 0 0
51.31 T. Odoyo 5 211.2 58 667 13 3-124 0 0
52.00 P.A. Strang 5 100.0 20 364 7 3-94 0 0
54.75 S. Elworthy 5 163.5 23 657 12 4-48 0 0
62.00 D. Gough 4 162.0 19 620 10 3-128 0 0
62.60 Asif Karim 5 310.1 83 939 15 5-146 1 0
90.20 Mohammad Sheikh 3 134.0 28 451 5 2-69 0 0
102.00 J. Angara 1 23.0 4 102 1 1-77 0 0
120.50 G.W. Flower 5 49.0 4 241 2 1-120 0 0
138.00 J.H. Kallis 4 63.4 12 276 2 2-31 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.