World Cup 1999 - Group A - (Imran Khan League)

Highest Average in Tests

  Avge  Player                       T     I   NO    Runs   HS   100   50
107.50  N.H. Fairbrother             4     8    2     645  243*    2    3
 82.33  A.R. Khurasia                5     8    2     494  118*    1    3
 74.12  W.J. Cronje                  5     9    1     593  176*    2    1
 66.62  R. Dravid                    5     8    0     533  178     2    1
 60.88  T. Odoyo                     5    10    2     487  131     1    4
 60.71  M.S. Atapattu                5     7    0     425  138     1    3
 58.86  D.J. Cullinan                4     8    1     412  113     2    2
 51.83  M.V. Boucher                 5     9    3     311   71     0    4
 51.56  H.S. Modi                    5    10    1     464  118     2    2
 51.00  S.T. Jayasuriya              5     9    2     357   88     0    3
 50.43  A. Flintoff                  5    10    3     353  141*    2    1
 50.20  H.H. Gibbs                   5    10    0     502  144     2    2
 49.60  M.O. Odumbe                  5    10    0     496   84     0    6
 49.00  U.C. Hathurusinghe           5     7    1     294  135     1    1
 47.00  M Azharuddin                 5     8    0     376   91     0    5
 46.00  A. Vader                     5    10    0     460  111     2    1
 45.30  A.J. Stewart                 5    10    0     453  117     1    3
 44.78  A.D.R. Campbell              5    10    1     403  141     1    0
 40.62  R.S. Kaluwitharana           5     9    1     325  111     1    1
 40.44  G.W. Flower                  5    10    1     364  146     1    1
 39.38  A. Jadeja                    5     8    0     315   95     0    3
 38.62  J.H. Kallis                  4     8    0     309  112     1    1
 38.00  N.R. Mongia                  5     8    1     266   96*    0    3
 38.00  J.N. Rhodes                  2     4    1     114   89     0    1
 37.43  P.A. de Silva                5     8    1     262   59     0    3
 37.22  L. Klusener                  5     9    0     335   68     0    3
 37.00  S.V. Carlisle                3     6    0     222   76     0    3
 36.40  S.O. Tikolo                  5    10    0     364  107     1    1
 35.50  A. Flower                    3     6    0     213   57     0    2
 35.33  N.C. Johnson                 5     9    0     318  150     1    0
 34.00  B.K.V. Prasad                5     7    2     170   49*    0    0
 33.90  G.A. Hick                    5    10    0     339  101     1    2
 32.50  S.M. Pollock                 5     9    1     260   88*    0    1
 32.33  I.D. Austin                  2     4    1      97   39*    0    0
 31.50  A. Ranatunga                 3     4    0     126   63     0    1
 29.29  G.P. Thorpe                  4     8    1     205   83     0    2
 27.90  Ravindu Shah                 5    10    0     279   79     0    2
 27.88  S. Ramesh                    5     8    0     223  100     1    1
 27.00  N. Hussain                   5    10    0     270   65     0    2
 26.90  G. Kirsten                   5    10    0     269  122     1    1
 26.86  DPMdeS Jayawardene           5     7    0     188   73     0    1
 26.56  Asif Karim                   5    10    1     239   64     0    1
 25.00  J. Srinath                   5     8    2     150   63     0    1
 24.56  M.A. Suji                    5    10    1     221   82     0    1
 24.38  P.A. Strang                  5     9    1     195   80     0    1
 23.75  A.G. Huckle                  5     8    4      95   33     0    0
 23.50  M.W. Goodwin                 3     6    0     141   48     0    0
 23.50  G.P. Wickremasinghe          5     7    1     141   59     0    1
 23.00  H.H. Streak                  4     7    0     161   70     0    2
 23.00  S.C. Ganguly                 1     2    0      46   42     0    0
 22.90  N.V. Knight                  5    10    0     229   58     0    1
 22.67  H.K. Olonga                  3     5    2      68   29     0    0
 21.50  R.S. Mahanama                1     2    0      43   35     0    0
 21.33  S.R. Tendulkar               4     6    0     128   59     0    1
 20.71  E.A. Brandes                 5     9    2     145   50*    0    1
 20.67  A.R. Whittall                2     4    1      62   53*    0    1
 19.33  WPUJC Vaas                   5     7    1     116   52     0    1
 19.29  M.A. Ealham                  5     8    1     135   59     0    1
 18.00  A.J. Hollioake               1     2    0      36   23     0    0
 17.90  K. Otieno                    5    10    0     179   45     0    0
 15.60  H.P. Tillekeratne            4     5    0      78   23     0    0
 15.50  D.N. Crookes                 1     2    0      31   17     0    0
 14.33  U.D.U. Chandana              2     3    0      43   33     0    0
 13.00  A. Kumble                    5     7    1      78   32     0    0
 13.00  D. Gough                     4     6    1      65   21     0    0
 12.86  D.P. Viljoen                 4     7    0      90   21     0    0
 11.67  M. Muralitharan              5     7    4      35   15     0    0
 10.67  J. Kamande                   5    10    4      64   26*    0    0
 10.50  Mohammad Sheikh              3     6    2      42   33     0    0
 10.00  A.A. Donald                  5     9    5      40   25*    0    0
 10.00  N. Boje                      1     2    0      20   12     0    0
  9.00  D.M. Benkenstein             3     6    0      54   23     0    0
  8.44  S. Elworthy                  5     9    0      76   31     0    0
  7.80  M. Mbangwa                   3     5    0      39   18     0    0
  5.00  A.R.C. Fraser                5     9    2      35   12     0    0
  4.33  D.S. Mohanty                 5     7    1      26   12     0    0
  2.00  J. Angara                    1     2    0       4    4     0    0
  1.38  A.D. Mullally                5     9    1      11    4     0    0
        A. Suji                      1     2    2      39   32*    0    0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.