World Cup 1999 - Group A - (Imran Khan League)
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
645 N.H. Fairbrother 4 8 2 107.50 243* 2 3
593 W.J. Cronje 5 9 1 74.12 176* 2 1
533 R. Dravid 5 8 0 66.62 178 2 1
502 H.H. Gibbs 5 10 0 50.20 144 2 2
496 M.O. Odumbe 5 10 0 49.60 84 0 6
494 A.R. Khurasia 5 8 2 82.33 118* 1 3
487 T. Odoyo 5 10 2 60.88 131 1 4
464 H.S. Modi 5 10 1 51.56 118 2 2
460 A. Vader 5 10 0 46.00 111 2 1
453 A.J. Stewart 5 10 0 45.30 117 1 3
425 M.S. Atapattu 5 7 0 60.71 138 1 3
412 D.J. Cullinan 4 8 1 58.86 113 2 2
403 A.D.R. Campbell 5 10 1 44.78 141 1 0
376 M Azharuddin 5 8 0 47.00 91 0 5
364 S.O. Tikolo 5 10 0 36.40 107 1 1
364 G.W. Flower 5 10 1 40.44 146 1 1
357 S.T. Jayasuriya 5 9 2 51.00 88 0 3
353 A. Flintoff 5 10 3 50.43 141* 2 1
339 G.A. Hick 5 10 0 33.90 101 1 2
335 L. Klusener 5 9 0 37.22 68 0 3
325 R.S. Kaluwitharana 5 9 1 40.62 111 1 1
318 N.C. Johnson 5 9 0 35.33 150 1 0
315 A. Jadeja 5 8 0 39.38 95 0 3
311 M.V. Boucher 5 9 3 51.83 71 0 4
309 J.H. Kallis 4 8 0 38.62 112 1 1
294 U.C. Hathurusinghe 5 7 1 49.00 135 1 1
279 Ravindu Shah 5 10 0 27.90 79 0 2
270 N. Hussain 5 10 0 27.00 65 0 2
269 G. Kirsten 5 10 0 26.90 122 1 1
266 N.R. Mongia 5 8 1 38.00 96* 0 3
262 P.A. de Silva 5 8 1 37.43 59 0 3
260 S.M. Pollock 5 9 1 32.50 88* 0 1
239 Asif Karim 5 10 1 26.56 64 0 1
229 N.V. Knight 5 10 0 22.90 58 0 1
223 S. Ramesh 5 8 0 27.88 100 1 1
222 S.V. Carlisle 3 6 0 37.00 76 0 3
221 M.A. Suji 5 10 1 24.56 82 0 1
213 A. Flower 3 6 0 35.50 57 0 2
205 G.P. Thorpe 4 8 1 29.29 83 0 2
195 P.A. Strang 5 9 1 24.38 80 0 1
188 DPMdeS Jayawardene 5 7 0 26.86 73 0 1
179 K. Otieno 5 10 0 17.90 45 0 0
170 B.K.V. Prasad 5 7 2 34.00 49* 0 0
161 H.H. Streak 4 7 0 23.00 70 0 2
150 J. Srinath 5 8 2 25.00 63 0 1
145 E.A. Brandes 5 9 2 20.71 50* 0 1
141 M.W. Goodwin 3 6 0 23.50 48 0 0
141 G.P. Wickremasinghe 5 7 1 23.50 59 0 1
135 M.A. Ealham 5 8 1 19.29 59 0 1
128 S.R. Tendulkar 4 6 0 21.33 59 0 1
126 A. Ranatunga 3 4 0 31.50 63 0 1
116 WPUJC Vaas 5 7 1 19.33 52 0 1
114 J.N. Rhodes 2 4 1 38.00 89 0 1
97 I.D. Austin 2 4 1 32.33 39* 0 0
95 A.G. Huckle 5 8 4 23.75 33 0 0
90 D.P. Viljoen 4 7 0 12.86 21 0 0
78 H.P. Tillekeratne 4 5 0 15.60 23 0 0
78 A. Kumble 5 7 1 13.00 32 0 0
76 S. Elworthy 5 9 0 8.44 31 0 0
68 H.K. Olonga 3 5 2 22.67 29 0 0
65 D. Gough 4 6 1 13.00 21 0 0
64 J. Kamande 5 10 4 10.67 26* 0 0
62 A.R. Whittall 2 4 1 20.67 53* 0 1
54 D.M. Benkenstein 3 6 0 9.00 23 0 0
46 S.C. Ganguly 1 2 0 23.00 42 0 0
43 R.S. Mahanama 1 2 0 21.50 35 0 0
43 U.D.U. Chandana 2 3 0 14.33 33 0 0
42 Mohammad Sheikh 3 6 2 10.50 33 0 0
40 A.A. Donald 5 9 5 10.00 25* 0 0
39 A. Suji 1 2 2 32* 0 0
39 M. Mbangwa 3 5 0 7.80 18 0 0
36 A.J. Hollioake 1 2 0 18.00 23 0 0
35 A.R.C. Fraser 5 9 2 5.00 12 0 0
35 M. Muralitharan 5 7 4 11.67 15 0 0
31 D.N. Crookes 1 2 0 15.50 17 0 0
26 D.S. Mohanty 5 7 1 4.33 12 0 0
20 N. Boje 1 2 0 10.00 12 0 0
11 A.D. Mullally 5 9 1 1.38 4 0 0
4 J. Angara 1 2 0 2.00 4 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.