World Cup 1999 - Group A - (Imran Khan League)

England

Played   5
Won      1   [20.0%]
Lost     3   [60.0%]
Drawn    1   [20.0%]
Tied     0      [0%]

Career Batting Averages - England

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
N.H. Fairbrother           4     8    2     645  107.50  243*   2   3     2  0
A. Flintoff                5    10    3     353   50.43  141*   2   1     3  0
A.J. Stewart               5    10    0     453   45.30  117    1   3    20  0
G.A. Hick                  5    10    0     339   33.90  101    1   2     4  0
I.D. Austin                2     4    1      97   32.33   39*   0   0     0  0
G.P. Thorpe                4     8    1     205   29.29   83    0   2     3  0
N. Hussain                 5    10    0     270   27.00   65    0   2     8  0
N.V. Knight                5    10    0     229   22.90   58    0   1     2  0
M.A. Ealham                5     8    1     135   19.29   59    0   1     3  0
A.J. Hollioake             1     2    0      36   18.00   23    0   0     2  0
D. Gough                   4     6    1      65   13.00   21    0   0     1  0
A.R.C. Fraser              5     9    2      35    5.00   12    0   0     3  0
A.D. Mullally              5     9    1      11    1.38    4    0   0     2  0

Career Bowling Averages - England

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
M.A. Ealham                5     45.0     11    134     6   22.33  3-52   0  0
A.D. Mullally              5    241.1     53    826    26   31.77  5-92   3  0
A.R.C. Fraser              5    216.4     60    633    19   33.32  4-70   0  0
A. Flintoff                5    160.0     15    669    18   37.17  4-65   0  0
D. Gough                   4    162.0     19    620    10   62.00  3-128  0  0
I.D. Austin                2      5.0      0     11     0          0-11   0  0

Current Ratings - England

Player                          Batting        Bowling        Fielding
N.V. Knight                    287  [+75]                      2  [+2]
A.J. Stewart                   733  [+281]                   374  [+74]
G.P. Thorpe                    304  [+20]                     40  [-8]
N.H. Fairbrother               963  [-15]                      7  [-1]
G.A. Hick                      486  [+141]                    32  [-2]
N. Hussain                     378  [+68]                     26  [-5]
A. Flintoff                    497  [-1]      405  [+36]      -1  [+3]
A.J. Hollioake                 175  [+175]                     8  [+8]
V.J. Wells
M.A. Ealham                    208  [+115]    182  [+160]     11  [-4]
R.D.B. Croft
D. Gough                        86  [-2]      170  [-3]        3  [-1]
I.D. Austin                    270  [+138]    -14  [-14]     -18  [+13]
A.R.C. Fraser                   43  [+24]     601  [+136]      0  [+8]
A.D. Mullally                    6  [-2]      709  [+97]      -7  [+2]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.