Second XI Final

Tasmania 2nd XI vs NSW 2nd XI

2nd Test - Played at Bellerive Oval

Tasmania 2nd XI 1st Innings

S.R. Mason                        lbw       b Freedman            22   49  4 0
R.A. Allanby                                b Freedman           204  377 22 0
A.J. Daly              ct Haddin            b Freedman            86  140 10 0
A.J. Dykes                        lbw       b Cook                34   47  4 0
S.P. Kremerskothen                          b Lee                  4   16  0 0
S.A. Tubb                         lbw       b Freedman            44   77  4 0
J.A. Miller            ct Sainsbury         b Cook                24   36  5 0
M.G. Farrell           ct Haddin            b Freedman             0    1  0 0
J.M. Saint                                  b Freedman             0    5  0 0
D.G. Wright                                 b Freedman            13   22  1 0
J.P. Marquet                         not out                       6   11  1 0
Extras          (byes 3   leg byes 12   no balls 3   wides 1)     19
Total                       (10 Wkts  129.1 Overs)               456
Fall of Wkts    69   254  307  318  399  429  429  429  437  456
Cook                    35     7  109   2    2  0
Lee                     28     5   93   1    0  1
Freedman                41.1  11  132   7    0  0
Thompson                25     1  107   0    4  0

NSW 2nd XI 1st Innings

R.J. Davison                           ct & b Marquet              5    9  1 0
M.J. Phelps            ct Daly              b Wright               0    2  0 0
G.C. Rummans                      lbw       b Marquet              2    8  0 0
B.J. Haddin            ct Daly              b Tubb                19   37  2 0
M.A. Higgs             ct Tubb              b Wright              66  112  9 0
A.J. Sainsbury                       not out                      60  155  5 0
B.E. McNamara          ct Wright            b Marquet              4   13  1 0
S.M. Thompson          ct Miller            b Marquet              0    8  0 0
D.A. Freedman                     lbw       b Wright              12   22  2 0
S.H. Cook                         lbw       b Wright               3    4  0 0
B. Lee                                 ct & b Marquet             13   17  2 0
Extras           (byes 0   leg byes 2   no balls 4   wides 2)      8
Total                       (10 Wkts  63.5 Overs)                192
Fall of Wkts    1    5    10   47   136  149  149  167  177  192
Wright                  21     3   59   4    3  0
Marquet                 14.5   4   52   5    1  1
Tubb                    18     7   40   1    0  0
Farrell                 10     1   39   0    0  1

NSW 2nd XI 2nd Innings Following On

R.J. Davison                                b Wright              70  124 13 0
M.J. Phelps            ct Daly              b Wright              10   21  1 0
G.C. Rummans                      lbw       b Farrell             29   70  4 0
B.J. Haddin            ct Miller            b Farrell             12   17  1 0
M.A. Higgs             ct Miller            b Marquet              6   12  1 0
A.J. Sainsbury                       not out                      68  178  8 0
B.E. McNamara          ct Kremerskothen     b Tubb                31   54  4 0
S.M. Thompson                     lbw       b Tubb                 0    1  0 0
D.A. Freedman                   run out                           12   34  2 0
S.H. Cook                         lbw       b Marquet             19   51  3 0
B. Lee                            lbw       b Marquet              0    2  0 0
Extras          (byes 3   leg byes 14   no balls 2   wides 6)     25
Total                       (10 Wkts  93.1 Overs)                282
Fall of Wkts    29   95   130  136  138  194  194  233  282  282
Wright                  29    10   59   2    2  4
Marquet                 22.1   4   77   3    3  1
Tubb                    22     6   62   2    0  0
Farrell                 20     3   67   2    0  1

Tasmania 2nd XI 2nd Innings

S.R. Mason             ct Haddin            b Cook                 0    2  0 0
R.A. Allanby                         not out                      10   10  1 0
A.J. Daly                            not out                       8   18  2 0
A.J. Dykes
S.P. Kremerskothen
J.A. Miller
M.G. Farrell
J.M. Saint
D.G. Wright
S.A. Tubb
J.P. Marquet
Extras           (byes 0   leg byes 1   no balls 1   wides 0)      2
Total                         (1 Wkt  4.4 Overs)                  20
Fall of Wkt     0
Cook                     2.4   0   13   1    1  0
Lee                      2     0    6   0    1  0

Tasmania 2nd XI won by 9 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.